Sun
Mar
01
08:30 AM
CLFB-B Armada/Sharks Purple
CLFB-B Armada Grey
3
9
Sun
Mar
01
08:45 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada White
5
6
Sun
Mar
01
09:00 AM
CLFB-B Armada Orange
CLFB-B Armada Grey
2
9
Sun
Mar
01
09:00 AM
CLFB-G Armada Purple
CLFB-G Armada Grey
0
3
Sun
Mar
01
09:15 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Pirates White
2
4
Sun
Mar
01
09:15 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada/Sharks Purple
7
6
Sun
Mar
01
09:30 AM
CLFB-B Armada White
CLFB-B Armada Orange
5
3
Sun
Mar
01
09:30 AM
CLFB-G Pirates White
CLFB-G Armada Purple
5
2
Sun
Mar
01
09:45 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Purple
4
3
Sun
Mar
01
09:45 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada Grey
4
10
Sun
Mar
01
10:00 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Grey
6
9
Sun
Mar
01
10:15 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada Orange
7
10
Sun
Mar
01
10:15 AM
CLFB-G Pirates White
CLFB-G Armada Grey
8
4
Sun
Mar
01
10:30 AM
CLFB-B Armada White
CLFB-B Armada Grey
5
7
Sun
Mar
01
10:45 AM
CLFB-B Armada/Sharks Purple
CLFB-B Armada Orange
2
12
Sun
Mar
01
10:45 AM
CLFB-G Armada Purple
CLFB-G Pirates White
6
7
Sun
Mar
01
11:00 AM
CLFB-B Armada Orange
CLFB-B Armada White
12
2
Sun
Mar
01
11:00 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Grey
4
8
Sun
Mar
01
11:15 AM
CLFB-B Armada/Sharks Purple
CLFB-B Pirates/Stingrays Green
9
5
Sun
Mar
01
11:15 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Purple
6
7

Community League Bantam (14U) - CLFB-B Armada/Sharks Purple




#10 Lucas Anderson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLB2-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 12 5 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2025-2026 WP 14UB Armada Green Water Polo Saskatchewan - Winter Provincials 17 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLB1-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 PEL Vikings (Green) Water Polo Saskatchewan - PEL - Development League 8 10 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2025-2026 CLFB-B Armada/Sharks Purple Water Polo Saskatchewan - Community League Bantam (14U) 10 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLB3-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB2 Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 16 6 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2024-2025 PEL Guardians (Green) Water Polo Saskatchewan - PEL - Development League 7 7 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 10 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SP 14UB - Armada Lt Green Water Polo Saskatchewan - Spring Provincials 3 4 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2024-2025 WP 14UB - Armada Purple Water Polo Saskatchewan - Winter Provincials 16 4 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 CLB3 Boys - Armada Green Water Polo Saskatchewan - Community League Bantam (14U) 14 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB1 Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 4 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA1 Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 11 4 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 13UB - Armada Grey Water Polo Saskatchewan - Spring Provincials 6 4 2 0 2 0.00 0.00 0.00 0 0 1 1.0
2023-2024 WP 13UB - Pirates Green Water Polo Saskatchewan - Winter Provincials 12 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA2 Boys - Armada Lt Green Water Polo Saskatchewan - Community League Atom (13U) 3 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA-B Finals - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 15 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 WP 13UB - Regina2 Water Polo Saskatchewan - Winter Provincials 5 5 3 0 3 0.00 0.00 0.00 0 0 0 1.0
2022-2023 SP 13U Boys - Regina 2 Orange Water Polo Saskatchewan - Spring Provincials 5 4 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLA Finals (Boys) - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 8 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA2 Boys - Armada Green Water Polo Saskatchewan - Community League Atom (13U) 3 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 CLFB-B Armada/Sharks Purple Anderson, Lucas 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ CLFB-B Armada Grey 0 0 0 0 0 0 0 0
3/1/2026 vs CLFB-B Pirates/Stingrays Green 0 0 0 0 0 0 1 0
3/1/2026 @ CLFB-B Armada White 0 0 0 0 0 0 0 0
3/1/2026 @ CLFB-B Armada Orange 0 0 0 0 0 0 0 0
3/1/2026 @ CLFB-B Pirates/Stingrays Green 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information