CLFB-B Armada Grey | 7 |
CLFB-B Armada White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 70 | Sun, Mar. 01, 2026 10:30 AM | Lawson Aquatic Centre | CLFB-B Armada Grey | CLFB-B Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 2 | 5 | 0 | 7 |
| CLFB-B Armada White | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFB-B Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Grey | -- |
| CLFB-B Armada White | -- |
| Period 1 |
|---|
| CLFB-B Armada Grey at 5:23 - #9 Riley Ashton |
| CLFB-B Armada White at 4:56 - #5 Liam Elliott |
| CLFB-B Armada White at 4:22 - #4 Dominic Lueke |
| CLFB-B Armada Grey at 3:16 - #19 Cody Wig |
| CLFB-B Armada White at 1:31 - #6 Liam Totosy-Martin |
| Period 2 |
| CLFB-B Armada White at 5:45 - #7 Zane Warren |
| CLFB-B Armada Grey at 4:45 - #9 Riley Ashton |
| CLFB-B Armada White at 4:02 - #3 Antonis Salesiotis |
| CLFB-B Armada Grey at 2:55 - #7 Isaac Ursu |
| CLFB-B Armada Grey at 2:02 - #9 Riley Ashton |
| CLFB-B Armada Grey at 1:10 - #7 Isaac Ursu |
| CLFB-B Armada Grey at 0:01 - #7 Isaac Ursu |
| Period 1 |
|---|
| CLFB-B Armada Grey at 2:13 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| CLFB-B Armada White at 2:03 - #2 Alexander Ivan for A.1 Major Foul - Exclusion |
| CLFB-B Armada White at 0:18 - #7 Zane Warren for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada White at 4:02 - #1 Alexander Aitken for A.1 Major Foul - Exclusion |
| CLFB-B Armada White at 1:20 - #5 Liam Elliott for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 3 | 0 | 3 | 0.00 |
| 9 | Riley Ashton | 3 | 0 | 3 | 0.00 |
| 19 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 2 | Ty Bumpas | 0 | 0 | 0 | 1.00 |
| 14 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| 16 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Antonis Salesiotis | 1 | 0 | 1 | 0.00 |
| 4 | Dominic Lueke | 1 | 0 | 1 | 0.00 |
| 5 | Liam Elliott | 1 | 0 | 1 | 1.00 |
| 6 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 7 | Zane Warren | 1 | 0 | 1 | 1.00 |
| 1 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
| 2 | Alexander Ivan | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |