CLFB-B Armada Grey | 10 |
CLFB-B Pirates/Stingrays Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Sun, Mar. 01, 2026 9:45 AM | Lawson Aquatic Centre | CLFB-B Armada Grey | CLFB-B Pirates/Stingrays Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 4 | 6 | 0 | 10 |
| CLFB-B Pirates/Stingrays Green | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFB-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Grey | -- |
| CLFB-B Pirates/Stingrays Green | -- |
| Period 1 |
|---|
| CLFB-B Armada Grey at 4:45 - #1 Beau Moser |
| CLFB-B Armada Grey at 3:30 - #7 Isaac Ursu |
| CLFB-B Pirates/Stingrays Green at 3:05 - #8 Ryker Zimmerman |
| CLFB-B Armada Grey at 2:27 - #2 Ty Bumpas |
| CLFB-B Armada Grey at 0:40 - #2 Ty Bumpas |
| Period 2 |
| CLFB-B Armada Grey at 5:25 - #9 Riley Ashton |
| CLFB-B Armada Grey at 4:50 - #9 Riley Ashton |
| CLFB-B Pirates/Stingrays Green at 4:00 - #11 George Karras |
| CLFB-B Armada Grey at 3:32 - #2 Ty Bumpas |
| CLFB-B Armada Grey at 2:41 - #9 Riley Ashton |
| CLFB-B Pirates/Stingrays Green at 2:09 - #8 Ryker Zimmerman |
| CLFB-B Armada Grey at 1:24 - #14 Bentley McKinney |
| CLFB-B Pirates/Stingrays Green at 0:51 - #11 George Karras |
| CLFB-B Armada Grey at 0:19 - #2 Ty Bumpas |
| Period 1 |
|---|
| CLFB-B Pirates/Stingrays Green at 5:40 - #7 Samuel Xie for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 4:10 - #9 Riley Ashton for A.1 Major Foul - Exclusion |
| CLFB-B Pirates/Stingrays Green at 0:59 - #6 Connor Mellor for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada Grey at 4:16 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 4 | 0 | 4 | 1.00 |
| 9 | Riley Ashton | 3 | 0 | 3 | 1.00 |
| 1 | Beau Moser | 1 | 0 | 1 | 0.00 |
| 7 | Isaac Ursu | 1 | 0 | 1 | 0.00 |
| 14 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 16 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 19 | Cody Wig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryker Zimmerman | 2 | 0 | 2 | 0.00 |
| 11 | George Karras | 2 | 0 | 2 | 0.00 |
| 2 | Noah Zimmerman | 0 | 0 | 0 | 0.00 |
| 3 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 6 | Connor Mellor | 0 | 0 | 0 | 1.00 |
| 7 | Samuel Xie | 0 | 0 | 0 | 1.00 |
| 9 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |