CLFB-G Armada Purple | 2 |
CLFB-G Pirates White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sun, Mar. 01, 2026 9:30 AM | Lawson Aquatic Centre | CLFB-G Armada Purple | CLFB-G Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-G Armada Purple | 2 | 0 | 0 | 2 |
| CLFB-G Pirates White | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-G Armada Purple | 0 | 0 | 0 | 0 |
| CLFB-G Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-G Armada Purple | -- |
| CLFB-G Pirates White | -- |
| Period 1 |
|---|
| CLFB-G Armada Purple at 5:42 - #16 Keanne King |
| CLFB-G Armada Purple at 4:17 - #3 Amelia Schiller |
| CLFB-G Pirates White at 3:54 - #5 Aubree Howe |
| CLFB-G Pirates White at 2:54 - #5 Aubree Howe |
| CLFB-G Pirates White at 2:15 - #4 Sloane Hamel |
| Period 2 |
| CLFB-G Pirates White at 5:40 - #5 Aubree Howe |
| CLFB-G Pirates White at 1:53 - #5 Aubree Howe |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLFB-G Armada Purple at 5:52 - #6 Elayna Logan for A.1 Major Foul - Exclusion |
| CLFB-G Armada Purple at 3:28 - #3 Amelia Schiller for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Amelia Schiller | 1 | 0 | 1 | 1.00 |
| 16 | Keanne King | 1 | 0 | 1 | 0.00 |
| 1 | Ása Burko | 0 | 0 | 0 | 0.00 |
| 4 | Kenley Hiibner | 0 | 0 | 0 | 0.00 |
| 6 | Elayna Logan | 0 | 0 | 0 | 1.00 |
| 15 | Charis Velecky | 0 | 0 | 0 | 0.00 |
| 19 | Paige Gorman | 0 | 0 | 0 | 0.00 |
| 20 | Anna Boutin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Aubree Howe | 4 | 0 | 4 | 0.00 |
| 4 | Sloane Hamel | 1 | 0 | 1 | 0.00 |
| Isla Halvorsen | 0 | 0 | 0 | 0.00 | |
| 1 | Katelyn Raiwet | 0 | 0 | 0 | 0.00 |
| 2 | Elena Klassen | 0 | 0 | 0 | 0.00 |
| 8 | Claire Dalton | 0 | 0 | 0 | 0.00 |
| 9 | Nora Olynick | 0 | 0 | 0 | 0.00 |
| 11 | Addison Walz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |