Sun
Mar
01
09:15 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada/Sharks Purple
7
6
Sun
Mar
01
09:15 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Pirates White
2
4
Sun
Mar
01
09:30 AM
CLFB-G Pirates White
CLFB-G Armada Purple
5
2
Sun
Mar
01
09:30 AM
CLFB-B Armada White
CLFB-B Armada Orange
5
3
Sun
Mar
01
09:45 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada Grey
4
10
Sun
Mar
01
09:45 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Purple
4
3
Sun
Mar
01
10:00 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Grey
6
9
Sun
Mar
01
10:00 AM
CLFB-B Armada/Sharks Purple
CLFB-B Armada White
2
9
Sun
Mar
01
10:15 AM
CLFB-B Pirates/Stingrays Green
CLFB-B Armada Orange
7
10
Sun
Mar
01
10:15 AM
CLFB-G Pirates White
CLFB-G Armada Grey
8
4
Sun
Mar
01
10:15 AM
CLFB-G Pirates White
CLFB-G Armada Grey
8
4
Sun
Mar
01
10:30 AM
CLFB-B Armada White
CLFB-B Armada Grey
5
7
Sun
Mar
01
10:45 AM
CLFB-B Armada/Sharks Purple
CLFB-B Armada Orange
2
12
Sun
Mar
01
10:45 AM
CLFB-G Armada Purple
CLFB-G Pirates White
6
7
Sun
Mar
01
11:00 AM
CLFB-B Armada Orange
CLFB-B Armada White
12
2
Sun
Mar
01
11:00 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Grey
4
8
Sun
Mar
01
11:15 AM
CLFB-B Armada/Sharks Purple
CLFB-B Pirates/Stingrays Green
9
5
Sun
Mar
01
11:15 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Purple
6
7
Sun
Mar
01
11:30 AM
CLFB-B Armada Orange
CLFB-B Armada Grey
5
6
Sun
Mar
01
11:30 AM
CLFB-G Armada Grey
CLFB-G Pirates White
4
7

Community League Bantam (14U) - CLFB-G Armada Purple




#16 Keanne King

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLA1-G Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 7 5 16 0 16 0.00 0.00 0.00 0 0 1 0.0
2025-2026 CLFA-G Armada Grey Water Polo Saskatchewan - Community League Atom (12U) 7 5 13 0 13 0.00 0.00 0.00 0 0 3 0.0
2025-2026 WP 13UG Armada Purple Water Polo Saskatchewan - Winter Provincials 3 4 9 0 9 0.00 0.00 0.00 0 0 0 4.0
2025-2026 PEL Valkyries (Green) Water Polo Saskatchewan - PEL - Development League 10 10 9 0 9 0.00 0.00 0.00 0 0 1 6.0
2025-2026 CLB1-G Sharks/Armada Yellow Water Polo Saskatchewan - Community League Bantam (14U) 2 5 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2025-2026 CLB3-G Sharks/Armada Yellow Water Polo Saskatchewan - Community League Bantam (14U) 11 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLB2-G Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 17 5 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2025-2026 CLFB-G Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 16 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Team Saskitas 14U Girls (Future Best) Water Polo Saskatchewan - 14U Girls 7 5 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLA Girls - Armada Grey Water Polo Saskatchewan - Community League Atom (12U) 10 5 11 0 11 0.00 0.00 0.00 0 0 1 0.0
2024-2025 PEL Birds of Prey (Purple) Water Polo Saskatchewan - PEL - Development League 4 9 9 0 9 0.00 0.00 0.00 1 0 0 4.0
2024-2025 CLA1 Girls - Armada Green Water Polo Saskatchewan - Community League Atom (12U) 7 5 8 0 8 0.00 0.00 0.00 1 0 0 1.0
2024-2025 CLB2 Girls - Armada Green Water Polo Saskatchewan - Community League Bantam (14U) 6 5 5 0 5 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLA3 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 7 5 4 0 4 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLB Girls - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 20 5 4 0 4 0.00 0.00 0.00 0 0 1 1.0
2024-2025 WP 14UG - Armada Orange Water Polo Saskatchewan - Winter Provincials 7 4 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB1 Girls - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 7 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SP 12UG - Armada Orange Water Polo Saskatchewan - Spring Provincials 11 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLM Finals - Armada Purple Water Polo Saskatchewan - Community League Mini (10U) 5 5 7 0 7 0.00 0.00 0.00 0 0 3 0.0
2023-2024 CLA3 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 7 5 6 0 6 0.00 0.00 0.00 0 0 1 0.0
2023-2024 CLM3 - Prairies Green Water Polo Saskatchewan - Community League Mini (10U) 7 5 6 0 6 0.00 0.00 0.00 0 0 1 0.0
2023-2024 CLM2 - Armada Lt Green Water Polo Saskatchewan - Community League Mini (10U) 4 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP Mini - Armada Green Water Polo Saskatchewan - Spring Provincials 7 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 WP Mini - Armada Orange Water Polo Saskatchewan - Winter Provincials 7 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLM1 - Armada Orange Water Polo Saskatchewan - Community League Mini (10U) 7 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP Minis - Regina1 Water Polo Saskatchewan - Winter Provincials 5 5 6 0 6 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLM2 - Armada Purple Water Polo Saskatchewan - Community League Mini (10U) 10 4 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLM3 - Armada Orange Water Polo Saskatchewan - Community League Mini (10U) 6 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLM Finals - Armada Green (No Belts) Water Polo Saskatchewan - Community League Mini (10U) 16 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP Minis - Regina 1 Orange Water Polo Saskatchewan - Spring Provincials 17 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Prov. Regina Armada 2 - Minis Water Polo Saskatchewan - Winter Provincials 11 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 CLFB-G Armada Purple King, Keanne 5 1 0 1 0.20 0.20 0.00 0 0 0 0.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ CLFB-G Armada Grey 0 0 0 0 0 0 0 0
3/1/2026 vs CLFB-G Pirates White 1 0 1 0 0 0 0 0
3/1/2026 vs CLFB-G Sharks/Armada Yellow 0 0 0 0 0 0 0 0
3/1/2026 @ CLFB-G Pirates White 0 0 0 0 0 0 0 0
3/1/2026 vs CLFB-G Sharks/Armada Yellow 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information