CLFB-B Armada Grey | 6 |
CLFB-B Armada Orange | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 74 | Sun, Mar. 01, 2026 11:30 AM | Lawson Aquatic Centre | CLFB-B Armada Grey | CLFB-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CLFB-B Armada Grey | 3 | 2 | 0 | 0 | 5 |
| CLFB-B Armada Orange | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CLFB-B Armada Grey | 0 | 0 | 0 | 0 | 0 |
| CLFB-B Armada Orange | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Grey | -- |
| CLFB-B Armada Orange | -- |
| Period 1 |
|---|
| CLFB-B Armada Grey at 5:42 (PP) - #9 Riley Ashton |
| CLFB-B Armada Orange at 4:39 (PP) - #7 Russell Brock |
| CLFB-B Armada Grey at 3:18 (PP) - #2 Ty Bumpas |
| CLFB-B Armada Grey at 2:30 - #7 Isaac Ursu |
| CLFB-B Armada Orange at 1:29 - #4 Sebastian Ursu |
| CLFB-B Armada Orange at 0:15 (PP) - #15 Benjamin McClare |
| Period 2 |
| CLFB-B Armada Grey at 5:33 - #7 Isaac Ursu |
| CLFB-B Armada Orange at 5:02 - #7 Russell Brock |
| CLFB-B Armada Grey at 4:34 - #9 Riley Ashton |
| CLFB-B Armada Orange at 1:43 (PP) - #4 Sebastian Ursu |
| Period 1 |
|---|
| CLFB-B Armada Orange at 5:47 - #13 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 4:57 - #9 Riley Ashton for A.1 Major Foul - Exclusion |
| CLFB-B Armada Orange at 3:27 - #15 Benjamin McClare for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 2:43 - #19 Cody Wig for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 0:52 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada Grey at 3:12 - #1 Beau Moser for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 1:53 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 0:47 - #14 Bentley McKinney for A.1 Major Foul - Exclusion |
| CLFB-B Armada Orange at 0:21 - #15 Benjamin McClare for A.1 Major Foul - Exclusion |
| CLFB-B Armada Orange at 0:15 - #4 Sebastian Ursu for A.1 Major Foul - Exclusion |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Ty Bumpas | 1 | Yes |
| 7 | Isaac Ursu | 2 | Yes |
| 2 | Ty Bumpas | 3 | Yes |
| 7 | Isaac Ursu | 4 | Yes |
| 2 | Ty Bumpas | 5 | Yes |
| 7 | Isaac Ursu | 6 | Yes |
| 19 | Cody Wig | 7 | No |
| 9 | Riley Ashton | 8 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Sebastian Ursu | 1 | Yes |
| 15 | Benjamin McClare | 2 | Yes |
| 4 | Sebastian Ursu | 3 | Yes |
| 15 | Benjamin McClare | 4 | Yes |
| 4 | Sebastian Ursu | 5 | Yes |
| 15 | Benjamin McClare | 6 | Yes |
| 7 | Russell Brock | 7 | No |
| 13 | Raphael Aiginitis | 8 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 2 | 0 | 2 | 0.00 |
| 9 | Riley Ashton | 2 | 0 | 2 | 1.00 |
| 2 | Ty Bumpas | 1 | 0 | 1 | 2.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 1.00 |
| 14 | Bentley McKinney | 0 | 0 | 0 | 1.00 |
| 16 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 19 | Cody Wig | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sebastian Ursu | 2 | 0 | 2 | 1.00 |
| 7 | Russell Brock | 2 | 0 | 2 | 0.00 |
| 15 | Benjamin McClare | 1 | 0 | 1 | 2.00 |
| 1 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 13 | Raphael Aiginitis | 0 | 0 | 0 | 1.00 |
| 17 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |