CLFB-B Armada White | 6 |
CLFB-B Pirates/Stingrays Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sun, Mar. 01, 2026 8:45 AM | Lawson Aquatic Centre | CLFB-B Armada White | CLFB-B Pirates/Stingrays Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada White | 2 | 4 | 0 | 6 |
| CLFB-B Pirates/Stingrays Green | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada White | 0 | 0 | 0 | 0 |
| CLFB-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada White | -- |
| CLFB-B Pirates/Stingrays Green | -- |
| Period 1 |
|---|
| CLFB-B Armada White at 4:39 - #6 Liam Totosy-Martin |
| CLFB-B Armada White at 3:19 - #7 Zane Warren |
| CLFB-B Pirates/Stingrays Green at 2:46 - #8 Ryker Zimmerman |
| CLFB-B Pirates/Stingrays Green at 1:03 - #8 Ryker Zimmerman |
| Period 2 |
| CLFB-B Armada White at 5:41 - #5 Liam Elliott |
| CLFB-B Pirates/Stingrays Green at 3:49 - #8 Ryker Zimmerman |
| CLFB-B Pirates/Stingrays Green at 2:43 - #8 Ryker Zimmerman |
| CLFB-B Armada White at 2:05 - #6 Liam Totosy-Martin |
| CLFB-B Pirates/Stingrays Green at 1:39 - #11 George Karras |
| CLFB-B Armada White at 1:04 - #7 Zane Warren |
| CLFB-B Armada White at 0:23 - #5 Liam Elliott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Elliott | 2 | 0 | 2 | 0.00 |
| 6 | Liam Totosy-Martin | 2 | 0 | 2 | 0.00 |
| 7 | Zane Warren | 2 | 0 | 2 | 0.00 |
| 1 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 2 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 3 | Antonis Salesiotis | 0 | 0 | 0 | 0.00 |
| 4 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryker Zimmerman | 4 | 0 | 4 | 0.00 |
| 11 | George Karras | 1 | 0 | 1 | 0.00 |
| 2 | Noah Zimmerman | 0 | 0 | 0 | 0.00 |
| 3 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 6 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 7 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| 9 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |