CLFB-B Armada Grey | 9 |
CLFB-B Armada Orange | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 64 | Sun, Mar. 01, 2026 9:00 AM | Lawson Aquatic Centre | CLFB-B Armada Grey | CLFB-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 4 | 5 | 0 | 9 |
| CLFB-B Armada Orange | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFB-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Grey | -- |
| CLFB-B Armada Orange | -- |
| Period 1 |
|---|
| CLFB-B Armada Grey at 4:42 - #2 Ty Bumpas |
| CLFB-B Armada Grey at 2:10 - #9 Riley Ashton |
| CLFB-B Armada Orange at 1:19 - #7 Abdallah Hassan |
| CLFB-B Armada Grey at 0:28 - #2 Ty Bumpas |
| CLFB-B Armada Grey at 0:01 - #2 Ty Bumpas |
| Period 2 |
| CLFB-B Armada Grey at 5:42 - #19 Beau Moser |
| CLFB-B Armada Grey at 4:13 - #7 Isaac Ursu |
| CLFB-B Armada Grey at 3:09 - #19 Beau Moser |
| CLFB-B Armada Grey at 2:27 - #2 Ty Bumpas |
| CLFB-B Armada Orange at 1:15 - #15 Benjamin McClare |
| CLFB-B Armada Grey at 0:10 - #9 Riley Ashton |
| Period 1 |
|---|
| CLFB-B Armada Orange at 5:19 - #7 Abdallah Hassan for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFB-B Armada Orange at 2:33 - #15 Benjamin McClare for A.1 Major Foul - Exclusion |
| CLFB-B Armada Grey at 1:15 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 4 | 0 | 4 | 0.00 |
| 9 | Riley Ashton | 2 | 0 | 2 | 0.00 |
| 19 | Beau Moser | 2 | 0 | 2 | 0.00 |
| 7 | Isaac Ursu | 1 | 0 | 1 | 1.00 |
| 1 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 14 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| 16 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Abdallah Hassan | 1 | 0 | 1 | 1.00 |
| 15 | Benjamin McClare | 1 | 0 | 1 | 1.00 |
| 1 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 4 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
| 13 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 17 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |