S.Prov. Armada Black - 12U | 5 |
S.Prov. Armada Orange - 12U | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Mar. 26, 2022 8:00 PM | Shaw Centre | S.Prov. Armada Black - 12U | S.Prov. Armada Orange - 12U |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| S.Prov. Armada Black - 12U | 0 | 0 | 0 | 0 |
| S.Prov. Armada Orange - 12U | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| S.Prov. Armada Black - 12U | 0 | 0 | 0 | 0 |
| S.Prov. Armada Orange - 12U | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| S.Prov. Armada Black - 12U | -- |
| S.Prov. Armada Orange - 12U | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 |
| 3 | Alexis Rotheisler | 0 | 0 | 0 | 0.00 |
| 4 | Hannah Plosz | 0 | 0 | 0 | 0.00 |
| 5 | Jessa Bumpas | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 8 | Maria Zaika | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Martens | 0 | 0 | 0 | 0.00 |
| 11 | Lucia Dorgigne | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Mann | 0 | 0 | 0 | 0.00 |
| 13 | Gabrielle Church | 0 | 0 | 0 | 0.00 |
| 13 | Lily Reyna | 0 | 0 | 0 | 0.00 |
| 14 | Clara Milleker Shyiak | 0 | 0 | 0 | 0.00 |
| 15 | CHARLOTTE SWEET | 0 | 0 | 0 | 0.00 |
| 16 | Taryn Herbison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 3 | Callum Malone | 0 | 0 | 0 | 0.00 |
| 4 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Goodwin | 0 | 0 | 0 | 0.00 |
| 6 | Zander Farn | 0 | 0 | 0 | 0.00 |
| 7 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
| 8 | Pierre Potgieter | 0 | 0 | 0 | 0.00 |
| 9 | Jake Losie | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
| 11 | Ryzak King | 0 | 0 | 0 | 0.00 |
| 12 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 13 | McLaren Istace | 0 | 0 | 0 | 0.00 |
| 14 | Winston Clark | 0 | 0 | 0 | 0.00 |
| 15 | Sebastian Reyna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |