Spring Provincials - S.Prov. Armada Orange - 12U
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLB1 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 2 | 6 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2024-2025 | PEL Defenders (Purple) | Water Polo Saskatchewan - PEL - Development League | 14 | 11 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 5 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 | CLB Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 11 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLB2 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 17 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | WP 14UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 9 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | SP 14UB - Armada Grey | Water Polo Saskatchewan - Spring Provincials | 12 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA3 Boys - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 16 | 3 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | SP 13UB - Armada Purple | Water Polo Saskatchewan - Spring Provincials | 6 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA1 Boys - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA2 Boys - Armada Lt Green | Water Polo Saskatchewan - Community League Atom (13U) | 12 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | WP 13UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 15 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA-B Finals - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 12 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB-B Finals - Armada Grey | Water Polo Saskatchewan - Community League Bantam (15U) | 6 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | PEL Dev Boys - Polar Bears | Water Polo Saskatchewan - PEL - Development League | 10 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA Finals (Boys) - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 5 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Regina2 | Water Polo Saskatchewan - Winter Provincials | 4 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | S.Prov. Armada Orange - 12U | Water Polo Saskatchewan - Spring Provincials | 12 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | S.Prov. Armada Orange - 12U | Reilly, Eoghan | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |