S.Prov. Sharks - 12U | 19 |
S.Prov. Armada Orange - 12U | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Mar. 27, 2022 2:00 PM | Shaw Centre | S.Prov. Sharks - 12U | S.Prov. Armada Orange - 12U |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| S.Prov. Sharks - 12U | 6 | 5 | 3 | 5 | 19 |
| S.Prov. Armada Orange - 12U | 3 | 1 | 4 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| S.Prov. Sharks - 12U | 0 | 0 | 0 | 0 | 0 |
| S.Prov. Armada Orange - 12U | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| S.Prov. Sharks - 12U | -- |
| S.Prov. Armada Orange - 12U | -- |
| Period 1 |
|---|
| S.Prov. Armada Orange - 12U at 1:15 - #16 Pierre Potgieter for A.1 Major Foul - Exclusion |
| Period 2 |
| S.Prov. Armada Orange - 12U at 2:02 - #11 Ryzak King for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| No Penalties |
| Period 4 |
| S.Prov. Sharks - 12U at 5:50 - #9 Mason Yunick for A.1 Major Foul - Exclusion |
| S.Prov. Sharks - 12U at 4:58 - #10 Mahlyn Bomberak for A.1 Major Foul - Exclusion |
| S.Prov. Sharks - 12U at 3:34 - #8 Carter Yunick for A.1 Major Foul - Exclusion |
| S.Prov. Armada Orange - 12U at 2:01 - #14 Winston Clark for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mason Yunick | 5 | 0 | 5 | 1.00 |
| 10 | Mahlyn Bomberak | 4 | 0 | 4 | 1.00 |
| 12 | Malcolm Sherling | 4 | 0 | 4 | 0.00 |
| 8 | Carter Yunick | 3 | 0 | 3 | 1.00 |
| 13 | Jennika Linthicum | 3 | 0 | 3 | 0.00 |
| 1 | Willow Turner | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Enns | 0 | 0 | 0 | 0.00 |
| 3 | Jillian Rosengren | 0 | 0 | 0 | 0.00 |
| 4 | Blaire Wilson | 0 | 0 | 0 | 0.00 |
| 5 | Marlow Molstad | 0 | 0 | 0 | 0.00 |
| 6 | Dalton Maley | 0 | 0 | 0 | 0.00 |
| 7 | Thacia Brignall | 0 | 0 | 0 | 0.00 |
| 11 | Carter Smelt | 0 | 0 | 0 | 0.00 |
| 14 | Meredith Knoll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaylah Turner |
| Melissa Enns |
| Tenille Yunick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Winston Clark | 4 | 0 | 4 | 1.00 |
| 11 | Ryzak King | 3 | 0 | 3 | 1.00 |
| 3 | Callum Malone | 1 | 0 | 1 | 0.00 |
| 9 | Jake Losie | 1 | 0 | 1 | 0.00 |
| 15 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
| 16 | Pierre Potgieter | 1 | 0 | 1 | 1.00 |
| 2 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 4 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Goodwin | 0 | 0 | 0 | 0.00 |
| 6 | Zander Farn | 0 | 0 | 0 | 0.00 |
| 7 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
| 12 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 13 | McLaren Istace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |