Spring Provincials - S.Prov. Armada Orange - 12U
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 12 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLO2 Men - Armada White | Water Polo Saskatchewan - Community League Open | 5 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | WP 15UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 14 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA2 Boys - Armada Blue | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 6 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Regina1 | Water Polo Saskatchewan - Winter Provincials | 12 | 5 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 13U Boys - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 8 | 4 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 7 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP 13UB - Estevan | Water Polo Saskatchewan - Winter Provincials | 7 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 15UB - Regina1 | Water Polo Saskatchewan - Winter Provincials | 4 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | SP 15U Boys - Team Sask 13U Green | Water Polo Saskatchewan - Spring Provincials | 9 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | CLA Finals - Boys - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 2 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | S.Prov. Armada Orange - 12U | Water Polo Saskatchewan - Spring Provincials | 16 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2021-2022 | PEL Dev Boys - Antelopes | Water Polo Saskatchewan - PEL - Development League | 5 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | S.Prov. Armada Orange - 12U | Potgieter, Pierre | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0.00 | 1 | 0 | 0 | 1.0 |
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |