Spring Provincials - S.Prov. Armada Orange - 12U
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLO1 Men - Armada White | Water Polo Saskatchewan - Community League Open (15+) | 13 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 | CLB2 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 16 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 14 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | WP 15UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 4 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | PEL Dev Boys - Polar Bears | Water Polo Saskatchewan - PEL - Development League | 6 | 10 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2023-2024 | SP 15UB - Armada Black | Water Polo Saskatchewan - Spring Provincials | 12 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2023-2024 | CLB1 Boys - Armada Black | Water Polo Saskatchewan - Community League Bantam (15U) | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLO1 Men - Armada White | Water Polo Saskatchewan - Community League Open | 12 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | CLB-B Finals - Armada Purple | Water Polo Saskatchewan - Community League Bantam (15U) | 3 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2022-2023 | SP 15U Boys - Regina 1 Black | Water Polo Saskatchewan - Spring Provincials | 7 | 5 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | PEL Dev Boys - Gators | Water Polo Saskatchewan - PEL - Development League | 11 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | S.Prov. Armada Orange - 12U | Water Polo Saskatchewan - Spring Provincials | 9 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | S.Prov. Armada Orange - 12U | Losie, Jake | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 3 | 0 |