Spring Provincials - S.Prov. Armada Orange - 12U
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP 14UB - Pirates Black | Water Polo Saskatchewan - Spring Provincials | 1 | 4 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | CLB Boys - Pirates Black | Water Polo Saskatchewan - Community League Bantam (14U) | 5 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLB2 Boys - Pirates Dark | Water Polo Saskatchewan - Community League Bantam (14U) | 1 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | PEL Invaders (Orange) | Water Polo Saskatchewan - PEL - Development League | 1 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | WP 14UB - Pirates Green | Water Polo Saskatchewan - Winter Provincials | 1 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA1 Boys - Prairies Green | Water Polo Saskatchewan - Community League Atom (13U) | 2 | 4 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLB1 Boys - Pirates Green | Water Polo Saskatchewan - Community League Bantam (15U) | 7 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA2 Boys - Prairies Green | Water Polo Saskatchewan - Community League Atom (13U) | 14 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | PEL Dev Boys - Polar Bears | Water Polo Saskatchewan - PEL - Development League | 1 | 10 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | WP 13UB - Pirates Green | Water Polo Saskatchewan - Winter Provincials | 1 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA2 Boys - Pirates/Hurricanes Black | Water Polo Saskatchewan - Community League Atom (13U) | 10 | 6 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Saskatoon/Weyburn | Water Polo Saskatchewan - Winter Provincials | 2 | 5 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2022-2023 | CLA Finals (Boys) - Pirates/Hurricanes Green | Water Polo Saskatchewan - Community League Atom (13U) | 8 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 13U Boys - Estevan/Saskatoon Green | Water Polo Saskatchewan - Spring Provincials | 1 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLB Finals (Boys) - Pirates Green | Water Polo Saskatchewan - Community League Bantam (15U) | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP 15UB - Saskatoon/Weyburn | Water Polo Saskatchewan - Winter Provincials | 3 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | PEL Dev Boys - Caimans | Water Polo Saskatchewan - PEL - Development League | 12 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | SP 15U Boys - Team Sask 13U Green | Water Polo Saskatchewan - Spring Provincials | 8 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | S.Prov. Armada Orange - 12U | Water Polo Saskatchewan - Spring Provincials | 4 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | CLA Finals - Boys - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 14 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | PEL Dev Boys - Moose | Water Polo Saskatchewan - PEL - Development League | 7 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | S.Prov. Armada Orange - 12U | Turner, Milo | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincial Game