Spring Provincials - S.Prov. Armada Black - 12U
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLB1 Girls - Pirates Dark | Water Polo Saskatchewan - Community League Bantam (14U) | 13 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | PEL Birds of Prey (Purple) | Water Polo Saskatchewan - PEL - Development League | 12 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | SP OW - Pirates White | Water Polo Saskatchewan - Spring Provincials | 4 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLO2 Women - Armada Orange | Water Polo Saskatchewan - Community League Open (15+) | 18 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA1 Girls - Hurricanes/Sharks Blue | Water Polo Saskatchewan - Community League Atom (13U) | 7 | 6 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA2 Girls - Hurricanes/Sharks Black | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | PEL Dev Girls - Cheetahs | Water Polo Saskatchewan - PEL - Development League | 7 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | WP 15UG - Prairies Purple | Water Polo Saskatchewan - Winter Provincials | 13 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | PEL Dev Girls - Vipers | Water Polo Saskatchewan - PEL - Development League | 13 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA3 Girls - Sharks/Hurricanes Black | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 15U Girls - Estevan/Weyburn White | Water Polo Saskatchewan - Spring Provincials | 8 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PEL Dev Girls - Coyotes | Water Polo Saskatchewan - PEL - Development League | 4 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | S.Prov. Armada Black - 12U | Tollefson, Sawyer | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincial Game