Spring Provincials - S.Prov. Armada Black - 12U
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | CLA2 Girls - Armada/Pirates Black | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 15U Girls - Regina 2 Purple | Water Polo Saskatchewan - Spring Provincials | 14 | 5 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022-2023 | PEL Dev Girls - Copperheads | Water Polo Saskatchewan - PEL - Development League | 4 | 7 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLB Finals (Girls) - Armada Grey | Water Polo Saskatchewan - Community League Bantam (15U) | 6 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLB3 Girls - Armada White | Water Polo Saskatchewan - Community League Bantam (15U) | 4 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLO2 Women - Armada Green | Water Polo Saskatchewan - Community League Open | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLO Finals (Women) - Armada Purple | Water Polo Saskatchewan - Community League Open | 9 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | Prov. Regina Armada - Dev Girls | Water Polo Saskatchewan - Winter Provincials | 2 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | S.Prov. Armada Black - 12U | Water Polo Saskatchewan - Spring Provincials | 3 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | S.Prov. Armada - 15U Girls | Water Polo Saskatchewan - Spring Provincials | 3 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | PEL Dev Girls - Wolves | Water Polo Saskatchewan - PEL - Development League | 5 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | S.Prov. Armada Black - 12U | Mann, Olivia | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |