CLM2 Sharks Blue | 4 |
CLM2 Sharks Yellow | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sat, Nov. 22, 2025 6:30 PM | Lawson Aquatic Centre | CLM2 Sharks Blue | CLM2 Sharks Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Blue | 1 | 3 | 0 | 4 |
| CLM2 Sharks Yellow | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Blue | 0 | 0 | 0 | 0 |
| CLM2 Sharks Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Sharks Blue | -- |
| CLM2 Sharks Yellow | -- |
| Period 1 |
|---|
| CLM2 Sharks Yellow at 5:45 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 4:36 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 3:20 - #15 Tye Alexus |
| CLM2 Sharks Blue at 2:36 - #8 Remi Fornwald |
| CLM2 Sharks Yellow at 1:33 - #9 Zalia Carlson |
| Period 2 |
| CLM2 Sharks Blue at 4:19 - #5 Greyson Davis |
| CLM2 Sharks Yellow at 3:06 - #15 Tye Alexus |
| CLM2 Sharks Blue at 2:16 - #7 Patrick Johnson |
| CLM2 Sharks Yellow at 1:23 - #9 Zalia Carlson |
| CLM2 Sharks Blue at 0:29 - #8 Remi Fornwald |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Remi Fornwald | 2 | 0 | 2 | 0.00 |
| 5 | Greyson Davis | 1 | 0 | 1 | 0.00 |
| 7 | Patrick Johnson | 1 | 0 | 1 | 0.00 |
| 3 | Logan Ward | 0 | 0 | 0 | 0.00 |
| 4 | Aria Casemore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zalia Carlson | 3 | 0 | 3 | 0.00 |
| 15 | Tye Alexus | 3 | 0 | 3 | 0.00 |
| 3 | Liam Spezowka | 0 | 0 | 0 | 0.00 |
| 8 | Halle Olson | 0 | 0 | 0 | 0.00 |
| 11 | Matilda Nicholls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |