CLA2-G Armada Purple | 4 |
CLA2-G Sharks White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sat, Nov. 22, 2025 5:00 PM | Lawson Aquatic Centre | CLA2-G Armada Purple | CLA2-G Sharks White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-G Armada Purple | 2 | 2 | 0 | 4 |
| CLA2-G Sharks White | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-G Armada Purple | 0 | 0 | 0 | 0 |
| CLA2-G Sharks White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-G Armada Purple | -- |
| CLA2-G Sharks White | -- |
| Period 1 |
|---|
| CLA2-G Sharks White at 5:38 - #9 Lexi Olson |
| CLA2-G Sharks White at 3:28 - #11 Ayla Smelt |
| CLA2-G Armada Purple at 2:21 - #9 Adalee Smith |
| CLA2-G Armada Purple at 0:01 (PP) - #9 Adalee Smith |
| Period 2 |
| CLA2-G Armada Purple at 5:30 - #9 Adalee Smith |
| CLA2-G Sharks White at 5:03 - #11 Ayla Smelt |
| CLA2-G Sharks White at 3:47 - #4 Rose Chabot |
| CLA2-G Armada Purple at 3:08 - #2 Maya Montgomery |
| Period 1 |
|---|
| CLA2-G Sharks White at 1:24 - #11 Ayla Smelt for A.1 Major Foul - Exclusion |
| CLA2-G Sharks White at 0:15 - #11 Ayla Smelt for A.1 Major Foul - Exclusion |
| Period 2 |
| CLA2-G Sharks White at 5:40 - #3 Grace Trepanier for A.1 Major Foul - Exclusion |
| CLA2-G Sharks White at 0:38 - #11 Ayla Smelt for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adalee Smith | 3 | 0 | 3 | 0.00 |
| 2 | Maya Montgomery | 1 | 0 | 1 | 0.00 |
| 4 | Julia Smetaniuk | 0 | 0 | 0 | 0.00 |
| 5 | Violet Young | 0 | 0 | 0 | 0.00 |
| 11 | Cambrie Smith | 0 | 0 | 0 | 0.00 |
| 19 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tara Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ayla Smelt | 2 | 0 | 2 | 3.00 |
| 4 | Rose Chabot | 1 | 0 | 1 | 0.00 |
| 9 | Lexi Olson | 1 | 0 | 1 | 0.00 |
| 3 | Grace Trepanier | 0 | 0 | 0 | 1.00 |
| 10 | Hayden Friess | 0 | 0 | 0 | 0.00 |
| 12 | Shyra Carlson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |