CLA2-B Armada Orange | 7 |
CLA2-B Pirates Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Sat, Nov. 22, 2025 7:00 PM | Lawson Aquatic Centre | CLA2-B Armada Orange | CLA2-B Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 4 | 3 | 0 | 7 |
| CLA2-B Pirates Black | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 0 | 0 | 0 | 0 |
| CLA2-B Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Armada Orange | -- |
| CLA2-B Pirates Black | -- |
| Period 1 |
|---|
| CLA2-B Armada Orange at 5:41 - #14 Samuel Ward |
| CLA2-B Armada Orange at 4:30 - #14 Samuel Ward |
| CLA2-B Pirates Black at 3:50 - #8 Dean Scott |
| CLA2-B Armada Orange at 3:05 - #14 Samuel Ward |
| CLA2-B Pirates Black at 2:24 - #8 Dean Scott |
| CLA2-B Pirates Black at 1:05 - #10 Garrett Martinka |
| CLA2-B Armada Orange at 0:35 - #14 Samuel Ward |
| Period 2 |
| CLA2-B Armada Orange at 5:36 - #14 Samuel Ward |
| CLA2-B Armada Orange at 4:22 - #14 Samuel Ward |
| CLA2-B Armada Orange at 1:58 - #14 Samuel Ward |
| CLA2-B Pirates Black at 0:23 - #7 Isaac Willick |
| Period 1 |
|---|
| CLA2-B Armada Orange at 2:35 - #14 Samuel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Samuel Ward | 7 | 0 | 7 | 1.00 |
| 2 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 5 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 8 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 17 | Jackson Honeysett | 0 | 0 | 0 | 0.00 |
| 18 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dean Scott | 2 | 0 | 2 | 0.00 |
| 7 | Isaac Willick | 1 | 0 | 1 | 0.00 |
| 10 | Garrett Martinka | 1 | 0 | 1 | 0.00 |
| 3 | Quinn Campbell | 0 | 0 | 0 | 0.00 |
| 11 | Arda Sehatkhah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |