CLA2-B Armada Orange | 3 |
CLA2-B Armada White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 65 | Sat, Nov. 22, 2025 6:45 PM | Lawson Aquatic Centre | CLA2-B Armada Orange | CLA2-B Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 1 | 2 | 0 | 3 |
| CLA2-B Armada White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Orange | 0 | 0 | 0 | 0 |
| CLA2-B Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Armada Orange | -- |
| CLA2-B Armada White | -- |
| Period 1 |
|---|
| CLA2-B Armada Orange at 5:46 - #14 Samuel Ward |
| CLA2-B Armada White at 1:10 - #9 Caedyn Roubi |
| CLA2-B Armada White at 1:07 - #9 Caedyn Roubi |
| Period 2 |
| CLA2-B Armada White at 5:35 - #5 Noah Wright |
| CLA2-B Armada Orange at 3:45 - #17 Jackson Honeysett |
| CLA2-B Armada White at 3:00 - #9 Caedyn Roubi |
| CLA2-B Armada Orange at 1:00 (PP) - #5 Chengmo Yu |
| CLA2-B Armada White at 0:25 - #5 Noah Wright |
| Period 1 |
|---|
| CLA2-B Armada Orange at 2:28 - #14 Samuel Ward for A.1 Major Foul - Exclusion |
| CLA2-B Armada Orange at 1:32 - #16 Eli Dow for A.1 Major Foul - Exclusion |
| Period 2 |
| CLA2-B Armada White at 4:47 - #9 Caedyn Roubi for A.1 Major Foul - Exclusion |
| CLA2-B Armada Orange at 4:25 - #8 Zaineldin Amin for A.1 Major Foul - Exclusion |
| CLA2-B Armada White at 1:10 - #9 Caedyn Roubi for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Chengmo Yu | 1 | 0 | 1 | 0.00 |
| 14 | Samuel Ward | 1 | 0 | 1 | 1.00 |
| 17 | Jackson Honeysett | 1 | 0 | 1 | 0.00 |
| 2 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 8 | Zaineldin Amin | 0 | 0 | 0 | 1.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 1.00 |
| 18 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Boutin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Caedyn Roubi | 3 | 0 | 3 | 2.00 |
| 5 | Noah Wright | 2 | 0 | 2 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 2 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 4 | George Kodas | 0 | 0 | 0 | 0.00 |
| 12 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 13 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |