CLM2 Sharks Blue | 5 |
CLM2 Armada Purple | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sat, Nov. 22, 2025 4:30 PM | Lawson Aquatic Centre | CLM2 Sharks Blue | CLM2 Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Blue | 5 | 0 | 0 | 5 |
| CLM2 Armada Purple | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Blue | 0 | 0 | 0 | 0 |
| CLM2 Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Sharks Blue | -- |
| CLM2 Armada Purple | -- |
| Period 1 |
|---|
| CLM2 Sharks Blue at 4:54 - #7 Patrick Johnson |
| CLM2 Armada Purple at 4:30 - #18 Evan Totosy-Martin |
| CLM2 Armada Purple at 3:44 - #16 Micah Tucker |
| CLM2 Armada Purple at 3:42 - #18 Evan Totosy-Martin |
| CLM2 Armada Purple at 2:12 - #15 Piper Phillips |
| CLM2 Sharks Blue at 1:43 - #7 Patrick Johnson |
| CLM2 Sharks Blue at 1:22 - #7 Patrick Johnson |
| CLM2 Sharks Blue at 0:38 - #5 Greyson Davis |
| CLM2 Sharks Blue at 0:17 - #3 Logan Ward |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Patrick Johnson | 3 | 0 | 3 | 0.00 |
| 3 | Logan Ward | 1 | 0 | 1 | 0.00 |
| 5 | Greyson Davis | 1 | 0 | 1 | 0.00 |
| 4 | Aria Casemore | 0 | 0 | 0 | 0.00 |
| 8 | Remi Fornwald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Evan Totosy-Martin | 2 | 0 | 2 | 0.00 |
| 15 | Piper Phillips | 1 | 0 | 1 | 0.00 |
| 16 | Micah Tucker | 1 | 0 | 1 | 0.00 |
| Noah Wright | 0 | 0 | 0 | 0.00 | |
| 6 | Clara Wollmann | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| 17 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |