CLM2 Armada Purple | 3 |
CLM2 Pirates Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sat, Nov. 22, 2025 4:45 PM | Lawson Aquatic Centre | CLM2 Armada Purple | CLM2 Pirates Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Purple | 0 | 3 | 0 | 3 |
| CLM2 Pirates Green | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Purple | 0 | 0 | 0 | 0 |
| CLM2 Pirates Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Armada Purple | -- |
| CLM2 Pirates Green | -- |
| Period 1 |
|---|
| CLM2 Pirates Green at 2:40 - #7 Siva Srithammawut |
| CLM2 Pirates Green at 1:55 - #8 Rafe Shoemaker |
| CLM2 Pirates Green at 0:24 - #8 Rafe Shoemaker |
| Period 2 |
| CLM2 Armada Purple at 4:08 - #7 Oliver Paridaen |
| CLM2 Pirates Green at 3:30 - #8 Rafe Shoemaker |
| CLM2 Armada Purple at 3:07 - #18 Evan Totosy-Martin |
| CLM2 Pirates Green at 1:57 - #8 Rafe Shoemaker |
| CLM2 Armada Purple at 0:58 - #7 Oliver Paridaen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oliver Paridaen | 2 | 0 | 2 | 0.00 |
| 18 | Evan Totosy-Martin | 1 | 0 | 1 | 0.00 |
| Noah Wright | 0 | 0 | 0 | 0.00 | |
| 6 | Clara Wollmann | 0 | 0 | 0 | 0.00 |
| 15 | Piper Phillips | 0 | 0 | 0 | 0.00 |
| 16 | Micah Tucker | 0 | 0 | 0 | 0.00 |
| 17 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rafe Shoemaker | 4 | 0 | 4 | 0.00 |
| 7 | Siva Srithammawut | 1 | 0 | 1 | 0.00 |
| Grayson Bildfell | 0 | 0 | 0 | 0.00 | |
| 9 | Samuel Nyandwi | 0 | 0 | 0 | 0.00 |
| 10 | Lenni Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sinead Conway |
| No Officials Entered |