CLM2 Sharks Yellow | 7 |
CLM2 Stingrays Black | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 56 | Sat, Nov. 22, 2025 6:00 PM | Lawson Aquatic Centre | CLM2 Sharks Yellow | CLM2 Stingrays Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Yellow | 4 | 3 | 0 | 7 |
| CLM2 Stingrays Black | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Sharks Yellow | 0 | 0 | 0 | 0 |
| CLM2 Stingrays Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Sharks Yellow | -- |
| CLM2 Stingrays Black | -- |
| Period 1 |
|---|
| CLM2 Sharks Yellow at 3:19 (SH) - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 2:08 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 1:15 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 0:23 - #9 Zalia Carlson |
| Period 2 |
| CLM2 Sharks Yellow at 3:36 - #9 Zalia Carlson |
| CLM2 Sharks Yellow at 2:46 - #15 Tye Alexus |
| CLM2 Sharks Yellow at 1:23 - #9 Zalia Carlson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zalia Carlson | 5 | 0 | 5 | 0.00 |
| 15 | Tye Alexus | 2 | 0 | 2 | 0.00 |
| 3 | Liam Spezowka | 0 | 0 | 0 | 0.00 |
| 8 | Halle Olson | 0 | 0 | 0 | 0.00 |
| 11 | Matilda Nicholls | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jesse Diederichs | 0 | 0 | 0 | 0.00 |
| 2 | Arthur Meszaros | 0 | 0 | 0 | 0.00 |
| 3 | Theo Tarrant | 0 | 0 | 0 | 0.00 |
| 4 | Theodore Hill | 0 | 0 | 0 | 0.00 |
| 5 | Zoey Tarrant | 0 | 0 | 0 | 0.00 |
| 6 | Jack Worms | 0 | 0 | 0 | 0.00 |
| 7 | Tenley Bauman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |