CLM2 Armada Orange | 4 |
CLM2 Armada Purple | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Nov. 22, 2025 6:15 PM | Lawson Aquatic Centre | CLM2 Armada Orange | CLM2 Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Orange | 3 | 1 | 0 | 4 |
| CLM2 Armada Purple | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Orange | 0 | 0 | 0 | 0 |
| CLM2 Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Armada Orange | -- |
| CLM2 Armada Purple | -- |
| Period 1 |
|---|
| CLM2 Armada Orange at 4:30 - #7 Noah Wilkes |
| CLM2 Armada Purple at 3:36 - #16 Micah Tucker |
| CLM2 Armada Orange at 2:04 - #7 Noah Wilkes |
| CLM2 Armada Orange at 0:10 - #6 Jonathan Bone |
| Period 2 |
| CLM2 Armada Purple at 4:04 - # Noah Wright |
| CLM2 Armada Purple at 3:30 - # Noah Wright |
| CLM2 Armada Orange at 2:13 - #7 Noah Wilkes |
| CLM2 Armada Purple at 1:11 - # Noah Wright |
| CLM2 Armada Purple at 0:15 - # Noah Wright |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noah Wilkes | 3 | 0 | 3 | 0.00 |
| 6 | Jonathan Bone | 1 | 0 | 1 | 0.00 |
| 4 | Jonah Dorgigne | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Mills | 0 | 0 | 0 | 0.00 |
| 10 | Flynn Dow | 0 | 0 | 0 | 0.00 |
| 11 | Nora Schiller | 0 | 0 | 0 | 0.00 |
| 20 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Noah Wright | 4 | 0 | 4 | 0.00 | |
| 16 | Micah Tucker | 1 | 0 | 1 | 0.00 |
| 6 | Clara Wollmann | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| 15 | Piper Phillips | 0 | 0 | 0 | 0.00 |
| 17 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 18 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |