Sat
Feb
28
04:15 PM
CLF-Mini Armada White
CLF-Mini Armada Green (No Belts)
7
2
Sat
Feb
28
04:15 PM
CLFA-B Armada Orange
CLFA-B Armada Grey
9
2
Sat
Feb
28
04:15 PM
CLF-Mini Armada Grey
CLF-Mini Armada Green (Belts)
2
5
Sat
Feb
28
04:30 PM
CLF-Mini Pirates Black
CLF-Mini Armada Purple
4
5
Sat
Feb
28
04:30 PM
CLFA-B Pirates/Stingrays Green
CLFA-B Sharks White
6
10
Sat
Feb
28
04:30 PM
CLF-Mini Sharks Blue
CLF-Mini Armada Green (No Belts)
11
2
Sat
Feb
28
04:45 PM
CLF-Mini Sharks Blue
CLF-Mini Armada White
5
5
Sat
Feb
28
04:45 PM
CLFA-B Armada Purple
CLFA-B Armada Grey
7
4
Sat
Feb
28
04:45 PM
CLF-Mini Sharks Yellow
CLF-Mini Pirates White
4
4
Sat
Feb
28
05:00 PM
CLF-Mini Pirates Black
CLF-Mini Armada Green (Belts)
8
3
Sat
Feb
28
06:00 PM
CLFA-G Sharks Yellow
CLFA-G Pirates Green
9
1
Sat
Feb
28
06:15 PM
CLF-Mini Pirates White
CLF-Mini Pirates Black
5
6
Sat
Feb
28
06:15 PM
CLF-Mini Sharks Blue
CLF-Mini Armada White
7
1
Sat
Feb
28
06:15 PM
CLFA-G Armada/Stingrays Black
CLFA-G Sharks Yellow
0
10
Sat
Feb
28
06:30 PM
CLF-Mini Sharks Yellow
CLF-Mini Armada Green (Belts)
5
5
Sat
Feb
28
06:30 PM
CLFA-G Pirates Green
CLFA-G Armada Grey
3
9
Sat
Feb
28
06:30 PM
CLFA-B Pirates/Stingrays Green
CLFA-B Armada Grey
5
4
Sat
Feb
28
06:45 PM
CLF-Mini Pirates White
CLF-Mini Armada Purple
6
3
Sat
Feb
28
06:45 PM
CLFA-G Sharks Yellow
CLFA-G Armada White
7
6
Sat
Feb
28
06:45 PM
CLFA-B Sharks White
CLFA-B Armada Purple
5
10

Community League Atom (12U) - CLFA-B Armada Orange




#5 Sebastian Ursu

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 PEL Spartans (Grey) Water Polo Saskatchewan - PEL - Development League 5 9 34 0 34 0.00 0.00 0.00 3 0 0 3.0
2025-2026 CLA3-B Pirates Green Water Polo Saskatchewan - Community League Atom (12U) 13 2 16 0 16 0.00 0.00 0.00 0 0 1 1.0
2025-2026 WP 12UB Armada Green Water Polo Saskatchewan - Winter Provincials 4 4 16 0 16 0.00 0.00 0.00 1 0 1 2.0
2025-2026 CLA1-B Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 5 5 13 0 13 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLFA-B Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 5 4 11 0 11 0.00 0.00 0.00 0 0 2 0.0
2025-2026 Team Saskitos 14U Boys (Future Best) Water Polo Saskatchewan - 14U Boys 5 5 11 0 11 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLB3-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 5 6 9 0 9 0.00 0.00 0.00 1 0 1 1.0
2025-2026 CLB1-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 5 5 7 0 7 0.00 0.00 0.00 0 0 1 1.0
2025-2026 CLB2-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 5 5 3 0 3 0.00 0.00 0.00 1 0 2 1.0
2024-2025 PEL Guardians (Green) Water Polo Saskatchewan - PEL - Development League 3 11 26 0 26 0.00 0.00 0.00 1 0 0 5.0
2024-2025 CLA1 Boys - Armada Green Water Polo Saskatchewan - Community League Atom (12U) 3 5 18 0 18 0.00 0.00 0.00 0 0 3 0.0
2024-2025 SP 12UB - Armada Lt Green Water Polo Saskatchewan - Spring Provincials 5 4 11 0 11 0.00 0.00 0.00 2 0 1 0.0
2024-2025 CLB Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 5 6 11 0 11 0.00 0.00 0.00 0 0 1 0.0
2024-2025 WP 12UB - Armada Orange Water Polo Saskatchewan - Winter Provincials 1 4 10 0 10 0.00 0.00 0.00 0 0 1 1.0
2024-2025 CLA Boys - Armada Grey Water Polo Saskatchewan - Community League Atom (12U) 7 5 10 0 10 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLA2 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 14 5 8 0 8 0.00 0.00 0.00 1 0 0 0.0
2024-2025 PEL Invaders (Orange) Water Polo Saskatchewan - PEL - Development League 11 4 7 0 7 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB3 Boys - Armada Green Water Polo Saskatchewan - Community League Bantam (14U) 2 5 7 0 7 0.00 0.00 0.00 1 0 1 2.0
2024-2025 CLB2 Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 5 5 6 0 6 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLB1 Boys - Armada Blue Water Polo Saskatchewan - Community League Bantam (14U) 14 6 6 0 6 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLA3 Boys - Armada/Sharks Green Water Polo Saskatchewan - Community League Atom (12U) 14 5 5 0 5 0.00 0.00 0.00 0 0 0 1.0
2024-2025 WP 14UB - Armada Grey Water Polo Saskatchewan - Winter Provincials 13 4 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLM3 - Armada Orange Water Polo Saskatchewan - Community League Mini (10U) 10 5 12 2 14 0.00 0.00 0.00 0 0 1 0.0
2023-2024 WP 13UB - Pirates Green Water Polo Saskatchewan - Winter Provincials 14 4 8 0 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 13UB - Armada Grey Water Polo Saskatchewan - Spring Provincials 1 4 7 0 7 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA2 Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 20 5 6 0 6 0.00 0.00 0.00 0 0 0 1.0
2023-2024 SP Mini - Armada Green Water Polo Saskatchewan - Spring Provincials 10 3 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA3 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 10 5 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA1 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 3 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA-B Finals - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 17 6 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2022-2023 SP Minis - Regina/Saskatoon Purple Water Polo Saskatchewan - Spring Provincials 5 6 13 0 13 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP 13UB - Regina2 Water Polo Saskatchewan - Winter Provincials 7 4 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA3 Boys - Armada Green Water Polo Saskatchewan - Community League Atom (13U) 11 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA Finals (Boys) - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 1 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP Minis - Regina1 Water Polo Saskatchewan - Winter Provincials 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA2 Boys - Armada Green Water Polo Saskatchewan - Community League Atom (13U) 5 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 CLFA-B Armada Orange Ursu, Sebastian 4 11 0 11 2.75 2.75 0.00 0 0 2 0.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2026 @ CLFA-B Armada Grey 3 0 3 0 0 1 0 0
2/28/2026 vs CLFA-B Sharks White 4 0 4 0 0 0 0 0
2/28/2026 vs CLFA-B Armada Purple 1 0 1 0 0 0 0 0
2/28/2026 vs CLFA-B Pirates/Stingrays Green 3 0 3 0 0 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information