CLFA-B Armada Orange | 9 |
CLFA-B Pirates/Stingrays Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sat, Feb. 28, 2026 7:00 PM | Lawson Aquatic Centre | CLFA-B Armada Orange | CLFA-B Pirates/Stingrays Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Orange | 5 | 4 | 0 | 9 |
| CLFA-B Pirates/Stingrays Green | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Orange | 0 | 0 | 0 | 0 |
| CLFA-B Pirates/Stingrays Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Orange | -- |
| CLFA-B Pirates/Stingrays Green | -- |
| Period 1 |
|---|
| CLFA-B Armada Orange at 5:32 - #8 Beau Moser |
| CLFA-B Armada Orange at 4:37 - #10 Zaineldin Amin |
| CLFA-B Pirates/Stingrays Green at 3:48 - #4 Callen Moorman |
| CLFA-B Pirates/Stingrays Green at 3:02 - #4 Callen Moorman |
| CLFA-B Armada Orange at 2:34 - #2 Chengmo Yu |
| CLFA-B Armada Orange at 1:51 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 1:03 - #10 Zaineldin Amin |
| Period 2 |
| CLFA-B Pirates/Stingrays Green at 4:56 - #4 Callen Moorman |
| CLFA-B Pirates/Stingrays Green at 4:18 - #12 Garrett Martinka |
| CLFA-B Armada Orange at 3:38 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 2:51 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 1:54 - #9 Jose (Santi) Rodriguez Dufour |
| CLFA-B Pirates/Stingrays Green at 1:21 - #4 Callen Moorman |
| CLFA-B Armada Orange at 0:31 (PP) - #10 Zaineldin Amin |
| Period 1 |
|---|
| CLFA-B Pirates/Stingrays Green at 0:01 - #4 Callen Moorman for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Pirates/Stingrays Green at 0:38 - #12 Garrett Martinka for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
| 10 | Zaineldin Amin | 3 | 0 | 3 | 0.00 |
| 2 | Chengmo Yu | 1 | 0 | 1 | 0.00 |
| 8 | Beau Moser | 1 | 0 | 1 | 0.00 |
| 9 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 3 | Marcus Mosimabale | 0 | 0 | 0 | 0.00 |
| 6 | Atticus Thomas | 0 | 0 | 0 | 0.00 |
| 12 | Luke Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Callen Moorman | 4 | 0 | 4 | 1.00 |
| 12 | Garrett Martinka | 1 | 0 | 1 | 1.00 |
| Quinn Campbell | 0 | 0 | 0 | 0.00 | |
| 2 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Willick | 0 | 0 | 0 | 0.00 |
| 9 | Dean Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |