CLFA-B Armada Grey | 3 |
CLFA-B Sharks White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 39 | Sat, Feb. 28, 2026 5:30 PM | Lawson Aquatic Centre | CLFA-B Armada Grey | CLFA-B Sharks White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Grey | 2 | 1 | 0 | 3 |
| CLFA-B Sharks White | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFA-B Sharks White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Grey | -- |
| CLFA-B Sharks White | -- |
| Period 1 |
|---|
| CLFA-B Sharks White at 4:27 - #7 Jaxson Ward |
| CLFA-B Armada Grey at 3:03 - #18 Mavrik Salicon |
| CLFA-B Sharks White at 1:42 - #12 Kohler Martindale |
| CLFA-B Sharks White at 0:51 - #7 Jaxson Ward |
| CLFA-B Armada Grey at 0:07 - #11 Samuel Ward |
| Period 2 |
| CLFA-B Sharks White at 4:32 - #2 Gavin Tinant from #3 Simon Hall |
| CLFA-B Sharks White at 1:05 - #7 Jaxson Ward |
| CLFA-B Armada Grey at 0:26 - #18 Mavrik Salicon |
| CLFA-B Sharks White at 0:07 - #7 Jaxson Ward |
| Period 1 |
|---|
| CLFA-B Armada Grey at 2:30 - #20 Nash Gorman for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Sharks White at 3:00 - #12 Kohler Martindale for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mavrik Salicon | 2 | 0 | 2 | 0.00 |
| 11 | Samuel Ward | 1 | 0 | 1 | 0.00 |
| 10 | Ty Bumpas | 0 | 0 | 0 | 0.00 |
| 12 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 13 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 15 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 20 | Nash Gorman | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
| 2 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 12 | Kohler Martindale | 1 | 0 | 1 | 1.00 |
| 3 | Simon Hall | 0 | 1 | 1 | 0.00 |
| Leo Cozman | 0 | 0 | 0 | 0.00 | |
| Patrick Johnson | 0 | 0 | 0 | 0.00 | |
| 8 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Raymond Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 13 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Johnson |
| No Officials Entered |