CLFA-B Armada Orange | 6 |
CLFA-B Sharks White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sat, Feb. 28, 2026 5:00 PM | Lawson Aquatic Centre | CLFA-B Armada Orange | CLFA-B Sharks White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Orange | 4 | 2 | 0 | 6 |
| CLFA-B Sharks White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Orange | 0 | 0 | 0 | 0 |
| CLFA-B Sharks White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Orange | -- |
| CLFA-B Sharks White | -- |
| Period 1 |
|---|
| CLFA-B Armada Orange at 4:35 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 3:55 - #8 Beau Moser |
| CLFA-B Sharks White at 3:07 - #12 Kohler Martindale |
| CLFA-B Sharks White at 1:33 - #2 Gavin Tinant |
| CLFA-B Armada Orange at 0:49 - #5 Sebastian Ursu |
| CLFA-B Armada Orange at 0:20 - #5 Sebastian Ursu |
| Period 2 |
| CLFA-B Armada Orange at 4:12 - #8 Beau Moser |
| CLFA-B Armada Orange at 3:31 - #5 Sebastian Ursu |
| CLFA-B Sharks White at 3:04 - #7 Jaxson Ward |
| CLFA-B Sharks White at 0:51 - #10 Raymond Johnson |
| CLFA-B Sharks White at 0:20 - #2 Gavin Tinant |
| Period 1 |
|---|
| CLFA-B Armada Orange at 2:25 - #9 Jose (Santi) Rodriguez Dufour for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Sharks White at 2:40 - #10 Raymond Johnson for A.1 Major Foul - Exclusion |
| CLFA-B Sharks White at 1:28 - #10 Raymond Johnson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 4 | 0 | 4 | 0.00 |
| 8 | Beau Moser | 2 | 0 | 2 | 0.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 3 | Marcus Mosimabale | 0 | 0 | 0 | 0.00 |
| 6 | Atticus Thomas | 0 | 0 | 0 | 0.00 |
| 9 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 1.00 |
| 10 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 12 | Luke Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gavin Tinant | 2 | 0 | 2 | 0.00 |
| 7 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 10 | Raymond Johnson | 1 | 0 | 1 | 2.00 |
| 12 | Kohler Martindale | 1 | 0 | 1 | 0.00 |
| Leo Cozman | 0 | 0 | 0 | 0.00 | |
| Patrick Johnson | 0 | 0 | 0 | 0.00 | |
| 3 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 8 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 13 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |