Community League Open (15+) - CLO3 Men - Armada Orange




#17 Brighton Snider

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SP OM - Armada Grey Water Polo Saskatchewan - Spring Provincials 8 4 10 0 10 0.00 0.00 0.00 1 0 0 3.0
2024-2025 WP OM - Armada Purple Water Polo Saskatchewan - Winter Provincials 9 4 9 0 9 0.00 0.00 0.00 1 0 0 1.0
2024-2025 CLO2 Men - Armada Green Water Polo Saskatchewan - Community League Open (15+) 14 5 7 0 7 0.00 0.00 0.00 0 0 0 2.0
2024-2025 CLO3 Men - Armada Orange Water Polo Saskatchewan - Community League Open (15+) 17 5 7 0 7 0.00 0.00 0.00 0 0 0 2.0
2024-2025 CLO1 Men - Armada Blue Water Polo Saskatchewan - Community League Open (15+) 14 8 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2023-2024 CLO2 Men - Armada Orange Water Polo Saskatchewan - Community League Open 17 5 6 0 6 0.00 0.00 0.00 1 0 0 3.0
2023-2024 CLO3 Men - Armada Purple Water Polo Saskatchewan - Community League Open 12 5 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLO1 Men - Armada Black Water Polo Saskatchewan - Community League Open 11 5 4 0 4 0.00 0.00 0.00 0 0 0 3.0
2023-2024 WP OM - Armada Orange Water Polo Saskatchewan - Winter Provincials 6 4 2 0 2 0.00 0.00 0.00 0 0 0 8.0
2023-2024 SP OM - Armada Black Water Polo Saskatchewan - Spring Provincials 6 4 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP OM - Regina 2 Orange Water Polo Saskatchewan - Spring Provincials 5 4 5 0 5 0.00 0.00 0.00 0 0 0 4.0
2022-2023 CLO3 Men - Armada Black Water Polo Saskatchewan - Community League Open 3 5 5 0 5 0.00 0.00 0.00 0 0 0 2.0
2022-2023 CLO Finals (Men) - Armada Purple Water Polo Saskatchewan - Community League Open 10 5 4 0 4 0.00 0.00 0.00 1 0 0 0.0
2021-2022 PEL Dev Boys - Antelopes Water Polo Saskatchewan - PEL - Development League 7 7 20 0 20 0.00 0.00 0.00 3 0 0 7.0
2021-2022 Prov. Regina Armada 1 - Dev Boys Water Polo Saskatchewan - Winter Provincials 3 5 8 1 9 0.00 0.00 0.00 0 0 0 2.0
2021-2022 S.Prov. Armada Black - 15U Boys Water Polo Saskatchewan - Spring Provincials 13 5 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2021-2022 PEL OpenM Falcons Water Polo Saskatchewan - PEL - Open League 6 7 3 0 3 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Saskitos 15U Boys Water Polo Saskatchewan - SO - 15U Boys 10 5 2 0 2 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 CLO3 Men - Armada Orange Snider, Brighton 5 7 0 7 1.40 1.40 0.00 0 0 0 2.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
11/24/2024 @ CLO3 Men - Armada Lt. Green 2 0 2 0 0 0 1 0
11/24/2024 vs CLO3 Men - Pirates Green 1 0 1 0 0 0 0 0
11/24/2024 @ CLO3 Men - Armada Grey 3 0 3 0 0 0 0 0
11/24/2024 @ CLO3 Men - Pirates Green 0 0 0 0 0 0 1 0
11/24/2024 @ CLO3 Men - Armada Lt. Green 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 1 0
A.3 Major Foul - Exclusion Penalty 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information