CLO3 Men - Armada Grey | 7 |
CLO3 Men - Armada Orange | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Nov. 24, 2024 4:40 PM | Lawson Aquatic Centre | CLO3 Men - Armada Grey | CLO3 Men - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Grey | 2 | 5 | 0 | 7 |
CLO3 Men - Armada Orange | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Grey | 0 | 0 | 0 | 0 |
CLO3 Men - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO3 Men - Armada Grey | -- |
CLO3 Men - Armada Orange | -- |
Period 1 |
---|
CLO3 Men - Armada Orange at 5:20 - #6 Nicholas McClare |
CLO3 Men - Armada Orange at 3:16 - #17 Brighton Snider |
CLO3 Men - Armada Grey at 2:04 - #9 Adam Smitten |
CLO3 Men - Armada Grey at 1:56 - #15 Eric Kashton |
Period 2 |
CLO3 Men - Armada Grey at 5:43 - #15 Eric Kashton |
CLO3 Men - Armada Grey at 4:52 - #9 Adam Smitten |
CLO3 Men - Armada Orange at 4:27 - #3 Riess Anderson |
CLO3 Men - Armada Grey at 3:42 - #9 Adam Smitten |
CLO3 Men - Armada Orange at 3:10 - #17 Brighton Snider |
CLO3 Men - Armada Grey at 2:40 - #9 Adam Smitten |
CLO3 Men - Armada Orange at 2:16 - #17 Brighton Snider |
CLO3 Men - Armada Grey at 1:02 - #15 Eric Kashton |
Period 1 |
---|
CLO3 Men - Armada Orange at 4:22 - #3 Riess Anderson for A.1 Major Foul - Exclusion |
CLO3 Men - Armada Grey at 3:38 - #9 Adam Smitten for A.1 Major Foul - Exclusion |
CLO3 Men - Armada Grey at 0:15 - #15 Eric Kashton for A.1 Major Foul - Exclusion |
CLO3 Men - Armada Orange at 0:06 - #6 Nicholas McClare for A.1 Major Foul - Exclusion |
Period 2 |
CLO3 Men - Armada Orange at 4:05 - #9 Gabe Gebhart for A.1 Major Foul - Exclusion |
CLO3 Men - Armada Orange at 0:30 - #10 Adam Shorten for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Adam Smitten | 4 | 0 | 4 | 1.00 |
15 | Eric Kashton | 3 | 0 | 3 | 1.00 |
3 | Noah Coyle | 0 | 0 | 0 | 0.00 |
4 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
7 | Logan Wahba | 0 | 0 | 0 | 0.00 |
11 | Liam Martens | 0 | 0 | 0 | 0.00 |
12 | Austin Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brighton Snider | 3 | 0 | 3 | 0.00 |
3 | Riess Anderson | 1 | 0 | 1 | 1.00 |
6 | Nicholas McClare | 1 | 0 | 1 | 1.00 |
8 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
9 | Gabe Gebhart | 0 | 0 | 0 | 1.00 |
10 | Adam Shorten | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |