CLO3 Men - Pirates Green | 8 |
CLO3 Men - Armada Orange | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Nov. 24, 2024 4:55 PM | Lawson Aquatic Centre | CLO3 Men - Pirates Green | CLO3 Men - Armada Orange |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CLO3 Men - Pirates Green | 3 | 3 | 2 | 0 | 8 |
CLO3 Men - Armada Orange | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CLO3 Men - Pirates Green | 0 | 0 | 0 | 0 | 0 |
CLO3 Men - Armada Orange | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO3 Men - Pirates Green | -- |
CLO3 Men - Armada Orange | -- |
Period 1 |
---|
CLO3 Men - Armada Orange at 4:26 - #3 Riess Anderson |
CLO3 Men - Pirates Green at 3:47 - #13 Léo Boutin |
CLO3 Men - Armada Orange at 3:16 - #10 Adam Shorten |
CLO3 Men - Pirates Green at 2:51 - #13 Léo Boutin |
CLO3 Men - Armada Orange at 1:50 - #3 Riess Anderson |
CLO3 Men - Pirates Green at 0:05 - #2 Luc Boutin |
Period 2 |
CLO3 Men - Armada Orange at 5:27 - #3 Riess Anderson |
CLO3 Men - Pirates Green at 3:24 - #2 Luc Boutin |
CLO3 Men - Armada Orange at 2:59 - #3 Riess Anderson |
CLO3 Men - Pirates Green at 2:26 - #13 Léo Boutin |
CLO3 Men - Pirates Green at 1:54 - #3 Nicholas Mass |
CLO3 Men - Armada Orange at 0:56 - #3 Riess Anderson |
Period 3 |
CLO3 Men - Pirates Green at 6:00 - #13 Léo Boutin |
CLO3 Men - Pirates Green at 5:59 - #2 Luc Boutin |
Period 1 |
---|
CLO3 Men - Pirates Green at 4:50 - #2 Luc Boutin for A.1 Major Foul - Exclusion |
Period 2 |
CLO3 Men - Armada Orange at 4:29 - #17 Brighton Snider for A.1 Major Foul - Exclusion |
CLO3 Men - Pirates Green at 3:50 - #2 Luc Boutin for A.1 Major Foul - Exclusion |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Léo Boutin | 4 | 0 | 4 | 0.00 |
2 | Luc Boutin | 3 | 0 | 3 | 2.00 |
3 | Nicholas Mass | 1 | 0 | 1 | 0.00 |
8 | Jared Goosen | 0 | 0 | 0 | 0.00 |
9 | Bryden Goosen | 0 | 0 | 0 | 0.00 |
10 | Tyler Grieve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riess Anderson | 5 | 0 | 5 | 0.00 |
10 | Adam Shorten | 1 | 0 | 1 | 0.00 |
6 | Nicholas McClare | 0 | 0 | 0 | 0.00 |
8 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
9 | Gabe Gebhart | 0 | 0 | 0 | 0.00 |
17 | Brighton Snider | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |