CLO3 Men - Armada Lt. Green | 5 |
CLO3 Men - Armada Orange | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Nov. 24, 2024 4:00 PM | Lawson Aquatic Centre | CLO3 Men - Armada Lt. Green | CLO3 Men - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Lt. Green | 3 | 2 | 0 | 5 |
CLO3 Men - Armada Orange | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Lt. Green | 0 | 0 | 0 | 0 |
CLO3 Men - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO3 Men - Armada Lt. Green | -- |
CLO3 Men - Armada Orange | -- |
Period 1 |
---|
CLO3 Men - Armada Lt. Green at 5:07 - #10 Theo Minnaar |
CLO3 Men - Armada Orange at 4:34 - #3 Riess Anderson |
CLO3 Men - Armada Lt. Green at 1:40 - #2 Donte Deren |
CLO3 Men - Armada Orange at 0:30 - #17 Brighton Snider |
CLO3 Men - Armada Lt. Green at 0:02 - #10 Theo Minnaar |
Period 2 |
CLO3 Men - Armada Orange at 5:25 (PP) - #6 Nicholas McClare |
CLO3 Men - Armada Orange at 4:30 - #3 Riess Anderson |
CLO3 Men - Armada Lt. Green at 3:58 - #10 Theo Minnaar |
CLO3 Men - Armada Orange at 3:09 - #10 Adam Shorten |
CLO3 Men - Armada Lt. Green at 2:13 - #14 Bjorn Picketts-Hande |
CLO3 Men - Armada Orange at 1:45 - #3 Riess Anderson |
CLO3 Men - Armada Orange at 1:07 - #17 Brighton Snider |
Period 1 |
---|
CLO3 Men - Armada Orange at 3:55 - #17 Brighton Snider for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO3 Men - Armada Lt. Green at 5:27 - #14 Bjorn Picketts-Hande for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Theo Minnaar | 3 | 0 | 3 | 0.00 |
2 | Donte Deren | 1 | 0 | 1 | 0.00 |
14 | Bjorn Picketts-Hande | 1 | 0 | 1 | 1.00 |
7 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
8 | Emerson Cronk Johns | 0 | 0 | 0 | 0.00 |
9 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
11 | Léo Boutin | 0 | 0 | 0 | 0.00 |
12 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Riess Anderson | 3 | 0 | 3 | 0.00 |
17 | Brighton Snider | 2 | 0 | 2 | 1.00 |
6 | Nicholas McClare | 1 | 0 | 1 | 0.00 |
10 | Adam Shorten | 1 | 0 | 1 | 0.00 |
5 | Liam Ashton | 0 | 0 | 0 | 0.00 |
8 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
9 | Gabe Gebhart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |