Community League Open (15+) - CLO3 Men - Armada Lt. Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Avengers (Grey) | Water Polo Saskatchewan - PEL - Development League | 7 | 11 | 36 | 0 | 36 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 7.0 |
2024-2025 | CLB2 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 10 | 6 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 8 | 5 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | SP 14UB - Armada Lt Green | Water Polo Saskatchewan - Spring Provincials | 13 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2024-2025 | CLB1 Boys - Armada White | Water Polo Saskatchewan - Community League Bantam (14U) | 7 | 6 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024-2025 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 18 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | WP 14UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLO3 Men - Armada Lt. Green | Water Polo Saskatchewan - Community League Open (15+) | 12 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | SP 13UB - Armada Grey | Water Polo Saskatchewan - Spring Provincials | 3 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
2023-2024 | CLA1 Boys - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 4 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA-B Finals - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 14 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | CLA2 Boys - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 15 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | WP 13UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLB1 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 9 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | CLB3 Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (15U) | 13 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB-B Finals - Armada Purple | Water Polo Saskatchewan - Community League Bantam (15U) | 5 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 | PEL Dev Boys - Polar Bears | Water Polo Saskatchewan - PEL - Development League | 4 | 11 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | CLB2 Boys - Prairies White | Water Polo Saskatchewan - Community League Bantam (15U) | 4 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA3 Boys - Armada Green | Water Polo Saskatchewan - Community League Atom (13U) | 14 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA Finals (Boys) - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Regina2 | Water Polo Saskatchewan - Winter Provincials | 12 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | SP 13U Boys - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 16 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | CLO3 Men - Armada Lt. Green | Holcomb, Owen | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.3 Major Foul - Exclusion Penalty | 1.00 | 1 | 0 |