CLO3 Men - Armada Lt. Green | 3 |
CLO3 Men - Armada Grey | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Nov. 24, 2024 4:15 PM | Lawson Aquatic Centre | CLO3 Men - Armada Lt. Green | CLO3 Men - Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Lt. Green | 2 | 1 | 0 | 3 |
CLO3 Men - Armada Grey | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Lt. Green | 0 | 0 | 0 | 0 |
CLO3 Men - Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO3 Men - Armada Lt. Green | -- |
CLO3 Men - Armada Grey | -- |
Period 1 |
---|
CLO3 Men - Armada Lt. Green at 5:45 - #2 Donte Deren |
CLO3 Men - Armada Grey at 5:20 - #15 Eric Kashton |
CLO3 Men - Armada Grey at 4:00 - #9 Adam Smitten |
CLO3 Men - Armada Grey at 2:50 (PP) - #15 Eric Kashton |
CLO3 Men - Armada Lt. Green at 1:40 - #2 Donte Deren |
CLO3 Men - Armada Grey at 0:43 (PP) - #11 Liam Martens |
Period 2 |
CLO3 Men - Armada Grey at 4:22 (PP) - #9 Adam Smitten |
CLO3 Men - Armada Grey at 3:25 (PP) - #9 Adam Smitten |
CLO3 Men - Armada Lt. Green at 0:57 - #14 Bjorn Picketts-Hande |
Period 1 |
---|
CLO3 Men - Armada Grey at 3:30 - #11 Liam Martens for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Lt. Green at 2:53 - #2 Donte Deren for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Grey at 2:13 - #15 Eric Kashton for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Lt. Green at 0:51 - #14 Bjorn Picketts-Hande for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO3 Men - Armada Lt. Green at 4:25 - #2 Donte Deren for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Lt. Green at 3:27 - #2 Donte Deren for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Donte Deren | 2 | 0 | 2 | 3.00 |
14 | Bjorn Picketts-Hande | 1 | 0 | 1 | 1.00 |
6 | Liam Ashton | 0 | 0 | 0 | 0.00 |
7 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
8 | Emerson Cronk Johns | 0 | 0 | 0 | 0.00 |
9 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
10 | Theo Minnaar | 0 | 0 | 0 | 0.00 |
12 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Adam Smitten | 3 | 0 | 3 | 0.00 |
15 | Eric Kashton | 2 | 0 | 2 | 1.00 |
11 | Liam Martens | 1 | 0 | 1 | 1.00 |
3 | Noah Coyle | 0 | 0 | 0 | 0.00 |
4 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
7 | Logan Wahba | 0 | 0 | 0 | 0.00 |
12 | Austin Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |