CLO3 Men - Armada Grey | 8 |
CLO3 Men - Armada Lt. Green | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Nov. 24, 2024 4:55 PM | Lawson Aquatic Centre | CLO3 Men - Armada Grey | CLO3 Men - Armada Lt. Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Grey | 6 | 2 | 0 | 8 |
CLO3 Men - Armada Lt. Green | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO3 Men - Armada Grey | 0 | 0 | 0 | 0 |
CLO3 Men - Armada Lt. Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO3 Men - Armada Grey | -- |
CLO3 Men - Armada Lt. Green | -- |
Period 1 |
---|
CLO3 Men - Armada Grey at 5:36 - #7 Logan Wahba |
CLO3 Men - Armada Grey at 5:05 - #7 Logan Wahba |
CLO3 Men - Armada Lt. Green at 4:44 - #9 Adrien Lapierre |
CLO3 Men - Armada Grey at 3:59 - #9 Adam Smitten |
CLO3 Men - Armada Grey at 3:04 (PP) - #15 Eric Kashton |
CLO3 Men - Armada Grey at 0:59 - #11 Liam Martens |
CLO3 Men - Armada Grey at 0:16 - #4 Benjamin McClare |
Period 2 |
CLO3 Men - Armada Lt. Green at 5:08 - #2 Donte Deren |
CLO3 Men - Armada Grey at 4:24 (PP) - #7 Logan Wahba |
CLO3 Men - Armada Lt. Green at 3:10 - #10 Theo Minnaar |
CLO3 Men - Armada Lt. Green at 1:58 - #9 Adrien Lapierre |
CLO3 Men - Armada Grey at 1:30 - #9 Adam Smitten |
CLO3 Men - Armada Lt. Green at 0:59 - #2 Donte Deren |
Period 1 |
---|
CLO3 Men - Armada Lt. Green at 3:13 - #10 Theo Minnaar for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Lt. Green at 2:20 - #2 Donte Deren for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO3 Men - Armada Lt. Green at 5:45 - #2 Donte Deren for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Lt. Green at 4:31 - #7 Isaac Ursu for A.3 Major Foul - Exclusion Penalty |
CLO3 Men - Armada Lt. Green at 3:18 - #12 Owen Holcomb for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Logan Wahba | 3 | 0 | 3 | 0.00 |
9 | Adam Smitten | 2 | 0 | 2 | 0.00 |
4 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
11 | Liam Martens | 1 | 0 | 1 | 0.00 |
15 | Eric Kashton | 1 | 0 | 1 | 0.00 |
3 | Noah Coyle | 0 | 0 | 0 | 0.00 |
12 | Austin Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Donte Deren | 2 | 0 | 2 | 2.00 |
9 | Adrien Lapierre | 2 | 0 | 2 | 0.00 |
10 | Theo Minnaar | 1 | 0 | 1 | 1.00 |
6 | Liam Ashton | 0 | 0 | 0 | 0.00 |
7 | Isaac Ursu | 0 | 0 | 0 | 1.00 |
8 | Emerson Cronk Johns | 0 | 0 | 0 | 0.00 |
12 | Owen Holcomb | 0 | 0 | 0 | 1.00 |
14 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |