Community League Bantam (14U) - CLB1 Girls - Sharks Yellow
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLA Girls - Shar/Sting Blue | Water Polo Saskatchewan - Community League Atom (12U) | 7 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | SP 12UG - Armada Purple | Water Polo Saskatchewan - Spring Provincials | 5 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2024-2025 | CLA2 Girls - Prairies Yellow | Water Polo Saskatchewan - Community League Atom (12U) | 7 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | WP 14UG - Armada Orange | Water Polo Saskatchewan - Winter Provincials | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB3 Girls - Sharks Yellow | Water Polo Saskatchewan - Community League Bantam (14U) | 8 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLA1 Girls - Prairies Black | Water Polo Saskatchewan - Community League Atom (12U) | 8 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB Girls - Sharks White | Water Polo Saskatchewan - Community League Bantam (14U) | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB2 Girls - Sharks White | Water Polo Saskatchewan - Community League Bantam (14U) | 13 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB1 Girls - Sharks Yellow | Water Polo Saskatchewan - Community League Bantam (14U) | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 | CLA3 Girls - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLM2 - Sharks White | Water Polo Saskatchewan - Community League Mini (10U) | 5 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | CLB1 Girls - Sharks Yellow | Trepanier, Grace | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |
A.3 Major Foul - Exclusion Penalty | 1.00 | 2 | 0 |