CLB1 Girls - Sharks Yellow | 0 |
CLB1 Girls - Pirates Dark | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Oct. 19, 2024 6:00 PM | Lawson Aquatic Centre | CLB1 Girls - Sharks Yellow | CLB1 Girls - Pirates Dark |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Sharks Yellow | 0 | 0 | 0 | 0 |
CLB1 Girls - Pirates Dark | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Sharks Yellow | 0 | 0 | 0 | 0 |
CLB1 Girls - Pirates Dark | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1 Girls - Sharks Yellow | -- |
CLB1 Girls - Pirates Dark | -- |
Period 1 |
---|
CLB1 Girls - Pirates Dark at 5:25 - #15 Anna Boutin |
CLB1 Girls - Pirates Dark at 4:45 - #2 Elena Klassen |
CLB1 Girls - Pirates Dark at 3:38 - #8 Katelyn Raiwet |
CLB1 Girls - Pirates Dark at 2:56 - #9 Everlee Schaefer |
CLB1 Girls - Pirates Dark at 2:22 - #9 Everlee Schaefer |
CLB1 Girls - Pirates Dark at 1:05 - #8 Katelyn Raiwet |
CLB1 Girls - Pirates Dark at 0:11 - #15 Anna Boutin |
Period 2 |
CLB1 Girls - Pirates Dark at 5:41 - #8 Katelyn Raiwet |
CLB1 Girls - Pirates Dark at 5:00 - #15 Anna Boutin |
CLB1 Girls - Pirates Dark at 3:35 - #8 Katelyn Raiwet |
CLB1 Girls - Pirates Dark at 2:45 - #8 Katelyn Raiwet |
Period 1 |
---|
No Penalties |
Period 2 |
CLB1 Girls - Sharks Yellow at 4:00 - #3 Grace Trepanier for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
3 | Grace Trepanier | 0 | 0 | 0 | 1.00 |
4 | Meredith Knoll | 0 | 0 | 0 | 0.00 |
5 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
6 | Lia mantei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Katelyn Raiwet | 5 | 0 | 5 | 0.00 |
15 | Anna Boutin | 3 | 0 | 3 | 0.00 |
9 | Everlee Schaefer | 2 | 0 | 2 | 0.00 |
2 | Elena Klassen | 1 | 0 | 1 | 0.00 |
9 | sloane hamel | 0 | 0 | 0 | 0.00 |
13 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |