CLB1 Girls - Sharks Yellow | 1 |
CLB1 Girls - Armada Orange | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Oct. 19, 2024 5:15 PM | Lawson Aquatic Centre | CLB1 Girls - Sharks Yellow | CLB1 Girls - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Sharks Yellow | 0 | 1 | 0 | 1 |
CLB1 Girls - Armada Orange | 7 | 5 | 0 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Sharks Yellow | 0 | 0 | 0 | 0 |
CLB1 Girls - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1 Girls - Sharks Yellow | -- |
CLB1 Girls - Armada Orange | -- |
Period 1 |
---|
CLB1 Girls - Armada Orange at 5:47 - #18 Annabel Ward |
CLB1 Girls - Armada Orange at 5:03 - #6 Ása Burko |
CLB1 Girls - Armada Orange at 4:15 - #18 Annabel Ward |
CLB1 Girls - Armada Orange at 3:30 - #18 Annabel Ward |
CLB1 Girls - Armada Orange at 2:35 - #18 Annabel Ward |
CLB1 Girls - Armada Orange at 1:26 - #5 Dylan Martens |
CLB1 Girls - Armada Orange at 0:46 - #6 Ása Burko |
Period 2 |
CLB1 Girls - Armada Orange at 5:46 - #6 Ása Burko |
CLB1 Girls - Armada Orange at 4:56 - #6 Ása Burko |
CLB1 Girls - Armada Orange at 4:05 - #6 Ása Burko |
CLB1 Girls - Armada Orange at 1:36 - #18 Annabel Ward |
CLB1 Girls - Armada Orange at 0:25 - #6 Ása Burko |
CLB1 Girls - Sharks Yellow at 0:01 - #4 Meredith Knoll |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Meredith Knoll | 1 | 0 | 1 | 0.00 |
2 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
3 | Grace Trepanier | 0 | 0 | 0 | 0.00 |
5 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
6 | Lia mantei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ása Burko | 6 | 0 | 6 | 0.00 |
18 | Annabel Ward | 5 | 0 | 5 | 0.00 |
5 | Dylan Martens | 1 | 0 | 1 | 0.00 |
3 | Violet Young | 0 | 0 | 0 | 0.00 |
4 | Amelia Schiller | 0 | 0 | 0 | 0.00 |
16 | Chloé Dorgigné | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |