Community League Bantam (14U) - CLB1 Girls - Armada Orange
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Birds of Prey (Purple) | Water Polo Saskatchewan - PEL - Development League | 9 | 9 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025 | CLB1 Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 6 | 5 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2024-2025 | CLA1 Girls - Armada Green | Water Polo Saskatchewan - Community League Atom (12U) | 9 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLB3 Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | CLA Girls - Armada Green | Water Polo Saskatchewan - Community League Atom (12U) | 3 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | CLB Girls - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 9 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2024-2025 | CLB2 Girls - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 4 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024-2025 | CLA2 Girls - Armada Purple | Water Polo Saskatchewan - Community League Atom (12U) | | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | WP 14UG - Armada Orange | Water Polo Saskatchewan - Winter Provincials | 3 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | CLB1 Girls - Armada Orange | Burko, �sa | 5 | 10 | 0 | 10 | 2.00 | 2.00 | 0.00 | 0 | 0 | 2 | 0.0 |
Game By Game CL Game (Adapted)