CLB1 Girls - Armada Green | 2 |
CLB1 Girls - Armada Orange | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Oct. 19, 2024 6:15 PM | Lawson Aquatic Centre | CLB1 Girls - Armada Green | CLB1 Girls - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Armada Green | 1 | 1 | 0 | 2 |
CLB1 Girls - Armada Orange | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Armada Green | 0 | 0 | 0 | 0 |
CLB1 Girls - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1 Girls - Armada Green | -- |
CLB1 Girls - Armada Orange | -- |
Period 1 |
---|
CLB1 Girls - Armada Orange at 5:29 - #5 Dylan Martens |
CLB1 Girls - Armada Orange at 4:45 - #18 Annabel Ward |
CLB1 Girls - Armada Orange at 3:42 - #6 Ása Burko |
CLB1 Girls - Armada Orange at 3:05 - #18 Annabel Ward |
CLB1 Girls - Armada Green at 2:25 - #20 Charis Velecky |
Period 2 |
CLB1 Girls - Armada Orange at 4:48 - #5 Dylan Martens |
CLB1 Girls - Armada Green at 1:00 - #5 Amelia Machin |
CLB1 Girls - Armada Orange at 0:02 - #16 Chloé Dorgigné |
Period 1 |
---|
CLB1 Girls - Armada Green at 1:30 - #5 Amelia Machin for A.3 Major Foul - Exclusion Penalty |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amelia Machin | 1 | 0 | 1 | 1.00 |
20 | Charis Velecky | 1 | 0 | 1 | 0.00 |
4 | Jessa Bumpas | 0 | 0 | 0 | 0.00 |
6 | Adalee Smith | 0 | 0 | 0 | 0.00 |
9 | Zoey Perrin | 0 | 0 | 0 | 0.00 |
11 | Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Dylan Martens | 2 | 0 | 2 | 0.00 |
18 | Annabel Ward | 2 | 0 | 2 | 0.00 |
6 | Ása Burko | 1 | 0 | 1 | 0.00 |
16 | Chloé Dorgigné | 1 | 0 | 1 | 0.00 |
3 | Violet Young | 0 | 0 | 0 | 0.00 |
4 | Amelia Schiller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |