Community League Bantam (14U) - CLB1 Girls - Armada Green
#11 Soo Jin Paulle Catherine Hernandez
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Justice League (Grey) | Water Polo Saskatchewan - PEL - Development League | 7 | 10 | 38 | 0 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 3.0 |
2024-2025 | CLB1 Girls - Armada Green | Water Polo Saskatchewan - Community League Bantam (14U) | 11 | 6 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB3 Girls - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 17 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | WP 14UG - Armada Green | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLB2 Girls - Armada Green | Water Polo Saskatchewan - Community League Bantam (14U) | 18 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | CLB Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 9 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2024-2025 | CLO2 Women - Armada Green | Water Polo Saskatchewan - Community League Open (15+) | | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | SP OW - Armada Black | Water Polo Saskatchewan - Spring Provincials | 5 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA-G Finals - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 17 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA2 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | CLB1 Girls - Armada Green | Hernandez, Soo Jin Paulle Catherine | 6 | 9 | 0 | 9 | 1.50 | 1.50 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.2 Major Foul - 5m Penalty Shot | 1.00 | 1 | 0 |