CLB1 Girls - Sharks Yellow | 1 |
CLB1 Girls - Armada Green | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Oct. 19, 2024 4:45 PM | Lawson Aquatic Centre | CLB1 Girls - Sharks Yellow | CLB1 Girls - Armada Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Sharks Yellow | 0 | 1 | 0 | 1 |
CLB1 Girls - Armada Green | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Girls - Sharks Yellow | 0 | 0 | 0 | 0 |
CLB1 Girls - Armada Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1 Girls - Sharks Yellow | -- |
CLB1 Girls - Armada Green | -- |
Period 1 |
---|
CLB1 Girls - Armada Green at 5:05 - #4 Jessa Bumpas |
CLB1 Girls - Armada Green at 3:52 (PS) - #20 Charis Velecky |
CLB1 Girls - Armada Green at 3:01 - #11 Soo Jin Paulle Catherine Hernandez |
CLB1 Girls - Armada Green at 2:15 - #11 Soo Jin Paulle Catherine Hernandez |
CLB1 Girls - Armada Green at 1:09 - #20 Charis Velecky |
CLB1 Girls - Armada Green at 0:28 - #4 Jessa Bumpas |
Period 2 |
CLB1 Girls - Sharks Yellow at 5:03 - #5 Sianna Goudy |
CLB1 Girls - Armada Green at 3:13 (PS) - #6 Adalee Smith |
CLB1 Girls - Armada Green at 2:14 - #11 Soo Jin Paulle Catherine Hernandez |
CLB1 Girls - Armada Green at 1:25 - #11 Soo Jin Paulle Catherine Hernandez |
CLB1 Girls - Armada Green at 0:33 - #11 Soo Jin Paulle Catherine Hernandez |
Period 1 |
---|
CLB1 Girls - Sharks Yellow at 4:04 - #4 Meredith Knoll for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLB1 Girls - Sharks Yellow at 3:53 - #3 Grace Trepanier for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sianna Goudy | 1 | 0 | 1 | 0.00 |
2 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
3 | Grace Trepanier | 0 | 0 | 0 | 1.00 |
4 | Meredith Knoll | 0 | 0 | 0 | 1.00 |
6 | Lia mantei | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Smelt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Soo Jin Paulle Catherine Hernandez | 5 | 0 | 5 | 0.00 |
4 | Jessa Bumpas | 2 | 0 | 2 | 0.00 |
20 | Charis Velecky | 2 | 0 | 2 | 0.00 |
6 | Adalee Smith | 1 | 0 | 1 | 0.00 |
5 | Amelia Machin | 0 | 0 | 0 | 0.00 |
9 | Zoey Perrin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |