Team Saskitos 16U Boys (Future Best) | 3 |
Calgary Torpedoes Gold | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Jan. 25, 2026 9:40 AM | Lawson Aquatic Centre | Team Saskitos 16U Boys (Future Best) | Calgary Torpedoes Gold |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskitos 16U Boys (Future Best) | 0 | 1 | 2 | 3 |
| Calgary Torpedoes Gold | 5 | 5 | 3 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskitos 16U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Calgary Torpedoes Gold | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Saskitos 16U Boys (Future Best) | -- |
| Calgary Torpedoes Gold | -- |
| Period 1 |
|---|
| Calgary Torpedoes Gold at 5:10 - #8 Emanuel Griffin for A.1 Major Foul - Exclusion |
| Period 2 |
| Calgary Torpedoes Gold at 3:46 - #11 Evan Roy for A.1 Major Foul - Exclusion |
| Team Saskitos 16U Boys (Future Best) at 2:59 - #6 Nolan Wild for A.1 Major Foul - Exclusion |
| Period 3 |
| Team Saskitos 16U Boys (Future Best) at 4:56 - #6 Nolan Wild for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Gold at 4:08 - #2 Alex McCormack for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Gold at 1:47 - #10 Yago Rubi for A.1 Major Foul - Exclusion |
| Team Saskitos 16U Boys (Future Best) at 0:40 - #9 Austin Curtis for A.1 Major Foul - Exclusion |
| Period 4 |
| Calgary Torpedoes Gold at 5:46 - #14 Aaron Ens for A.1 Major Foul - Exclusion |
| Team Saskitos 16U Boys (Future Best) at 1:43 - #2 Hudson Enns for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Liam Ashton | 2 | 0 | 2 | 0.00 |
| 6 | Nolan Wild | 1 | 0 | 1 | 2.00 |
| 1 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 2 | Hudson Enns | 0 | 0 | 0 | 1.00 |
| 4 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 7 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
| 9 | Austin Curtis | 0 | 0 | 0 | 1.00 |
| 10 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Koen Wiebach | 4 | 0 | 4 | 0.00 |
| 7 | Emmett Armstrong | 3 | 0 | 3 | 0.00 |
| 2 | Alex McCormack | 2 | 0 | 2 | 1.00 |
| 8 | Emanuel Griffin | 2 | 0 | 2 | 1.00 |
| 9 | John Jenkins | 2 | 0 | 2 | 0.00 |
| 11 | Evan Roy | 2 | 0 | 2 | 1.00 |
| 6 | Nathan Song | 1 | 0 | 1 | 0.00 |
| 10 | Yago Rubi | 1 | 0 | 1 | 1.00 |
| 1 | Malcolm Newton | 0 | 0 | 0 | 0.00 |
| 14 | Aaron Ens | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Reade |
| Mikael Sabo? |
| Stefanos Rizopolous |
| No Officials Entered |