Calgary Renegades | 2 |
Team Sask Alumni Women | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sat, Jan. 24, 2026 6:50 PM | Lawson Aquatic Centre | Calgary Renegades | Team Sask Alumni Women |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Renegades | 0 | 0 | 0 | 2 |
| Team Sask Alumni Women | 2 | 3 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Renegades | 0 | 0 | 0 | 0 |
| Team Sask Alumni Women | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Renegades | -- |
| Team Sask Alumni Women | -- |
| Period 1 |
|---|
| Team Sask Alumni Women at 4:19 (PP) - #5 Adrien van Dyke |
| Team Sask Alumni Women at 1:00 - #12 Rachel Tober |
| Period 2 |
| Team Sask Alumni Women at 4:33 (PP) - #5 Adrien van Dyke |
| Team Sask Alumni Women at 4:10 - #5 Adrien van Dyke |
| Team Sask Alumni Women at 1:10 (PS) - #14 Shambhavi Kalra |
| Period 3 |
| Team Sask Alumni Women at 5:11 (PP) - #12 Rachel Tober |
| Team Sask Alumni Women at 1:55 (PS) - #10 Paige Donald |
| Period 4 |
| Calgary Renegades at 3:56 - #2 Keeley Takatch |
| Team Sask Alumni Women at 3:31 (PS) - #7 Morgan Molde |
| Team Sask Alumni Women at 2:41 - #12 Rachel Tober |
| Team Sask Alumni Women at 2:27 - #3 Anna Ulmer |
| Calgary Renegades at 1:58 - #9 Anabelle Farnsworth |
| Team Sask Alumni Women at 1:35 - #15 Madison Mueller |
| Period 1 |
|---|
| Calgary Renegades at 4:25 - #10 Halle Trieu for A.1 Major Foul - Exclusion |
| Calgary Renegades at 2:36 - #2 Keeley Takatch for A.1 Major Foul - Exclusion |
| Period 2 |
| Calgary Renegades at 4:47 - #2 Keeley Takatch for A.1 Major Foul - Exclusion |
| Calgary Renegades at 1:11 - #3 Elizabeth White for A.2 Major Foul - 5m Penalty Shot |
| Team Sask Alumni Women at 0:38 - #13 Jocelyn Moody for A.1 Major Foul - Exclusion |
| Period 3 |
| Calgary Renegades at 5:17 - #5 Clarie Rome for A.1 Major Foul - Exclusion |
| Calgary Renegades at 5:17 - #5 Clarie Rome for A.1 Major Foul - Exclusion |
| Calgary Renegades at 1:56 - #6 Cecilia Peatz for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| Calgary Renegades at 3:31 - #10 Halle Trieu for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Keeley Takatch | 1 | 0 | 1 | 2.00 |
| 9 | Anabelle Farnsworth | 1 | 0 | 1 | 0.00 |
| 1 | Alex Addante | 0 | 0 | 0 | 0.00 |
| 3 | Elizabeth White | 0 | 0 | 0 | 1.00 |
| 4 | Gabby Pangia | 0 | 0 | 0 | 0.00 |
| 5 | Clarie Rome | 0 | 0 | 0 | 2.00 |
| 6 | Cecilia Peatz | 0 | 0 | 0 | 1.00 |
| 7 | Makena Takatch (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Ivanka Kajuk | 0 | 0 | 0 | 0.00 |
| 10 | Halle Trieu | 0 | 0 | 0 | 2.00 |
| 11 | Eileen Zhang | 0 | 0 | 0 | 0.00 |
| 12 | Abigayle Thomson | 0 | 0 | 0 | 0.00 |
| 13 | Deryn Buchan | 0 | 0 | 0 | 0.00 |
| 14 | Abigail Blaschuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Adrien van Dyke | 3 | 0 | 3 | 0.00 |
| 12 | Rachel Tober | 3 | 0 | 3 | 0.00 |
| 3 | Anna Ulmer | 1 | 0 | 1 | 0.00 |
| 7 | Morgan Molde | 1 | 0 | 1 | 0.00 |
| 10 | Paige Donald | 1 | 0 | 1 | 0.00 |
| 14 | Shambhavi Kalra | 1 | 0 | 1 | 0.00 |
| 15 | Madison Mueller | 1 | 0 | 1 | 0.00 |
| 1 | Taya Bumpas | 0 | 0 | 0 | 0.00 |
| 2 | Jane Moser | 0 | 0 | 0 | 0.00 |
| 4 | Aviana Gloade | 0 | 0 | 0 | 0.00 |
| 4 | Payton Donald | 0 | 0 | 0 | 0.00 |
| 8 | Lucia Dorgigné | 0 | 0 | 0 | 0.00 |
| 13 | Jocelyn Moody | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |