Calgary Torpedoes Black | 5 |
Team Sask 16U Boys (Future Best) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Jan. 24, 2026 4:20 PM | Lawson Aquatic Centre | Calgary Torpedoes Black | Team Sask 16U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Black | 1 | 2 | 1 | 5 |
| Team Sask 16U Boys (Future Best) | 5 | 1 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Black | 0 | 0 | 0 | 0 |
| Team Sask 16U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Torpedoes Black | -- |
| Team Sask 16U Boys (Future Best) | -- |
| Period 1 |
|---|
| Calgary Torpedoes Black at 5:40 - #14 Sohan Gandhu for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 16U Boys (Future Best) at 4:23 - #10 Ryzak King for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 3:47 - #12 Griffin Ball for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes Black at 3:08 - #4 Oscar Arnott for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 1:18 - #6 Joe Rodriguez for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| Calgary Torpedoes Black at 4:25 - #14 Sohan Gandhu for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 16U Boys (Future Best) at 4:01 - #4 Ben Boutin for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 2:47 - #10 Michael Peterson for A.1 Major Foul - Exclusion |
| Period 3 |
| Team Sask 16U Boys (Future Best) at 4:28 - #3 Liam Reid for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 2:34 - #10 Michael Peterson for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| Calgary Torpedoes Black at 1:27 - #1 Mark Zaikin for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 0:13 - #12 Griffin Ball for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Griffin Ball | 3 | 0 | 3 | 2.00 |
| 6 | Juan Paris | 2 | 0 | 2 | 0.00 |
| 1 | Mark Zaikin | 0 | 0 | 0 | 1.00 |
| 2 | Spencer Ngo | 0 | 0 | 0 | 0.00 |
| 4 | Oscar Arnott | 0 | 0 | 0 | 1.00 |
| 5 | Mateo Villasenor | 0 | 0 | 0 | 0.00 |
| 10 | Michael Peterson | 0 | 0 | 0 | 2.00 |
| 14 | Sohan Gandhu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Reade |
| Mikael Sabo? |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Callum Malone | 4 | 0 | 4 | 0.00 |
| 10 | Ryzak King | 3 | 0 | 3 | 1.00 |
| 3 | Liam Reid | 2 | 0 | 2 | 1.00 |
| 4 | Ben Boutin | 1 | 0 | 1 | 1.00 |
| 6 | Joe Rodriguez | 1 | 0 | 1 | 1.00 |
| 9 | Grayson Cote | 1 | 0 | 1 | 0.00 |
| 11 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |