Calgary Torpedoes Yellow | 9 |
Tsunami Blue | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Jan. 25, 2026 11:20 AM | Lawson Aquatic Centre | Calgary Torpedoes Yellow | Tsunami Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Yellow | 1 | 2 | 0 | 9 |
| Tsunami Blue | 0 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Yellow | 0 | 0 | 0 | 0 |
| Tsunami Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Torpedoes Yellow | -- |
| Tsunami Blue | -- |
| Period 1 |
|---|
| Calgary Torpedoes Yellow at 3:01 (PS) - #11 Spencer Ngo |
| Period 2 |
| Calgary Torpedoes Yellow at 4:57 - #11 Spencer Ngo |
| Tsunami Blue at 4:41 (PS) - #16 Orlando Dent |
| Calgary Torpedoes Yellow at 4:31 - #11 Spencer Ngo |
| Tsunami Blue at 3:03 (PS) - #16 Orlando Dent |
| Tsunami Blue at 1:51 (PP) - #4 Connor Guo |
| Tsunami Blue at 0:51 (PP) - #13 Damian Petryshen-Kozak |
| Period 3 |
| No Scoring |
| Period 4 |
| Tsunami Blue at 3:48 - #13 Damian Petryshen-Kozak |
| Calgary Torpedoes Yellow at 2:14 (PS) - #11 Spencer Ngo |
| Calgary Torpedoes Yellow at 0:25 - #7 August Hess |
| Period 5 |
| Calgary Torpedoes Yellow at 0:00 (PS) - #5 Cooper Clipsham |
| Calgary Torpedoes Yellow at 0:00 (PS) - #10 Kaveer Gandhu |
| Calgary Torpedoes Yellow at 0:00 (PS) - #2 Mateo Velasquez |
| Calgary Torpedoes Yellow at 0:00 (PS) - #11 Spencer Ngo |
| Tsunami Blue at 0:00 (PS) - #4 Connor Guo |
| Tsunami Blue at 0:00 (PS) - #13 Damian Petryshen-Kozak |
| Tsunami Blue at 0:00 (PS) - #5 Oliver Nickoleff |
| Tsunami Blue at 0:00 (PS) - #16 Orlando Dent |
| Period 1 |
|---|
| Tsunami Blue at 3:02 - #2 Andrew O’Connor for A.2 Major Foul - 5m Penalty Shot |
| Tsunami Blue at 2:26 - #4 Connor Guo for A.1 Major Foul - Exclusion |
| Tsunami Blue at 0:41 - #7 Arhip Astashkin for A.1 Major Foul - Exclusion |
| Period 2 |
| Calgary Torpedoes Yellow at 4:44 - #10 Kaveer Gandhu for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes Yellow at 3:10 - #7 August Hess for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes Yellow at 1:55 - #12 Archie Arnott for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Yellow at 0:55 - #2 Mateo Velasquez for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| Tsunami Blue at 2:20 - #13 Damian Petryshen-Kozak for A.1 Major Foul - Exclusion |
| Tsunami Blue at 2:15 - #9 Mateo Babic for A.2 Major Foul - 5m Penalty Shot |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Spencer Ngo | 5 | 0 | 5 | 0.00 |
| 2 | Mateo Velasquez | 1 | 0 | 1 | 1.00 |
| 5 | Cooper Clipsham | 1 | 0 | 1 | 0.00 |
| 7 | August Hess | 1 | 0 | 1 | 1.00 |
| 10 | Kaveer Gandhu | 1 | 0 | 1 | 1.00 |
| 1 | Blake Scherman | 0 | 0 | 0 | 0.00 |
| 3 | Lucas LaDelfa | 0 | 0 | 0 | 0.00 |
| 4 | Christian Wu | 0 | 0 | 0 | 0.00 |
| 6 | Tyler Tanko | 0 | 0 | 0 | 0.00 |
| 8 | Emilio Cameron | 0 | 0 | 0 | 0.00 |
| 9 | Teo MacCullough | 0 | 0 | 0 | 0.00 |
| 12 | Archie Arnott | 0 | 0 | 0 | 1.00 |
| 13 | Randy Lang | 0 | 0 | 0 | 0.00 |
| 14 | Finley McCoey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Orlando Dent (AP) | 4 | 0 | 4 | 0.00 |
| 13 | Damian Petryshen-Kozak | 3 | 0 | 3 | 1.00 |
| 4 | Connor Guo | 2 | 0 | 2 | 1.00 |
| 5 | Oliver Nickoleff | 1 | 0 | 1 | 0.00 |
| 1 | tristan gemmell (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Kieran Goulet (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Frankie Devlin | 0 | 0 | 0 | 0.00 |
| 6 | Ericson Park | 0 | 0 | 0 | 0.00 |
| 7 | Arhip Astashkin | 0 | 0 | 0 | 1.00 |
| 8 | Liam Brown (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Mateo Babic | 0 | 0 | 0 | 1.00 |
| 10 | Declan Sheridan | 0 | 0 | 0 | 0.00 |
| 10 | Nick Duheme (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Keegan Hancock (AP) | 0 | 0 | 0 | 0.00 |
| 14 | david lovelock (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Glaser |
| Jonathan Spence |
| No Officials Entered |