Calgary Torpedoes | 17 |
Team Sask 14U Boys (Future Best) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sun, Jan. 25, 2026 1:00 PM | Lawson Aquatic Centre | Calgary Torpedoes | Team Sask 14U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes | 5 | 5 | 3 | 17 |
| Team Sask 14U Boys (Future Best) | 1 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes | 0 | 0 | 0 | 0 |
| Team Sask 14U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Torpedoes | -- |
| Team Sask 14U Boys (Future Best) | -- |
| Period 1 |
|---|
| Team Sask 14U Boys (Future Best) at 4:17 - #10 Riley Ashton for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 4:03 - #9 Teo MacCullough for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 14U Boys (Future Best) at 3:47 - #9 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| Team Sask 14U Boys (Future Best) at 1:43 - #10 Riley Ashton for A.1 Major Foul - Exclusion |
| Period 2 |
| Team Sask 14U Boys (Future Best) at 4:44 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| Team Sask 14U Boys (Future Best) at 3:52 - #9 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| Team Sask 14U Boys (Future Best) at 2:28 - #5 Cody Wig for A.1 Major Foul - Exclusion |
| Team Sask 14U Boys (Future Best) at 1:23 - #8 Liam Elliott for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 14U Boys (Future Best) at 0:25 - #12 Samuel Xie for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| Team Sask 14U Boys (Future Best) at 4:28 - #1 Russell Brock for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 3:50 - #15 Geoffrey Wei for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 3:00 - #4 Duncan Barton for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes at 1:49 - #9 Teo MacCullough for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 14U Boys (Future Best) at 0:41 - #8 Liam Elliott for A.1 Major Foul - Exclusion |
| Period 4 |
| Calgary Torpedoes at 1:22 - #14 Finley McCoey for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 14U Boys (Future Best) at 1:09 - #9 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cooper Clipsham | 4 | 0 | 4 | 0.00 |
| 2 | Mateo Velasquez | 2 | 0 | 2 | 0.00 |
| 8 | Emilio Cameron | 2 | 0 | 2 | 0.00 |
| 9 | Teo MacCullough | 2 | 0 | 2 | 2.00 |
| 10 | Kaveer Gandhu | 2 | 0 | 2 | 0.00 |
| 11 | Spencer Ngo | 2 | 0 | 2 | 0.00 |
| 12 | Archie Arnott | 2 | 0 | 2 | 0.00 |
| 7 | August Hess | 1 | 0 | 1 | 0.00 |
| 1 | Randy Lang | 0 | 0 | 0 | 0.00 |
| 3 | Lucas LaDelfa | 0 | 0 | 0 | 0.00 |
| 4 | Duncan Barton | 0 | 0 | 0 | 1.00 |
| 6 | Tyler Tanko | 0 | 0 | 0 | 0.00 |
| 13 | Christian Chu | 0 | 0 | 0 | 0.00 |
| 14 | Finley McCoey | 0 | 0 | 0 | 1.00 |
| 15 | Geoffrey Wei | 0 | 0 | 0 | 1.00 |
| 16 | Caleb Hammer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Liam Elliott | 4 | 0 | 4 | 2.00 |
| 10 | Riley Ashton | 2 | 0 | 2 | 2.00 |
| 4 | George Karras | 1 | 0 | 1 | 0.00 |
| 7 | Isaac Ursu | 1 | 0 | 1 | 1.00 |
| 11 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
| 1 | Russell Brock | 0 | 0 | 0 | 1.00 |
| 2 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
| 3 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| 5 | Cody Wig | 0 | 0 | 0 | 1.00 |
| 6 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 3.00 |
| 12 | Samuel Xie | 0 | 0 | 0 | 1.00 |
| 13 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |