SP OM Armada 18U Green | 11 |
SP OM Armada Sr Grey | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Mar. 29, 2026 3:00 PM | Shaw Centre | SP OM Armada 18U Green | SP OM Armada Sr Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada 18U Green | 6 | 0 | 3 | 11 |
| SP OM Armada Sr Grey | 4 | 0 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada 18U Green | 0 | 0 | 0 | 0 |
| SP OM Armada Sr Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP OM Armada 18U Green | -- |
| SP OM Armada Sr Grey | -- |
| Period 1 |
|---|
| SP OM Armada 18U Green at 4:45 - #7 Donte Deren for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada Sr Grey at 2:40 - #8 Riess Anderson for A.1 Major Foul - Exclusion |
| SP OM Armada 18U Green at 2:17 - #10 Nicholas McClare for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 1:46 - #8 Riess Anderson for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 0:34 - #11 Bruno Lam for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| No Penalties |
| Period 3 |
| SP OM Armada 18U Green at 2:51 - #1 Max Rodriguez for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 1:01 - #2 Léo Boutin for A.1 Major Foul - Exclusion |
| SP OM Armada 18U Green at 0:48 - #10 Nicholas McClare for A.1 Major Foul - Exclusion |
| Period 4 |
| SP OM Armada 18U Green at 4:58 - #12 Kruz King for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 0:08 - #5 Marshall Young for A.2 Major Foul - 5m Penalty Shot |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Winston Clark | 4 | 0 | 4 | 0.00 |
| 6 | Luc Boutin | 2 | 0 | 2 | 0.00 |
| 10 | Nicholas McClare | 2 | 0 | 2 | 2.00 |
| 7 | Donte Deren | 1 | 0 | 1 | 1.00 |
| 11 | Nolan Wild | 1 | 0 | 1 | 0.00 |
| 20 | Jesse Anderson | 1 | 0 | 1 | 0.00 |
| 1 | Max Rodriguez | 0 | 0 | 0 | 1.00 |
| 5 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
| 8 | Austin Curtis | 0 | 0 | 0 | 0.00 |
| 12 | Kruz King | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Riess Anderson | 7 | 0 | 7 | 2.00 |
| 2 | Léo Boutin | 4 | 0 | 4 | 1.00 |
| 5 | Marshall Young | 1 | 0 | 1 | 1.00 |
| 1 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| 3 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 11 | Bruno Lam | 0 | 0 | 0 | 1.00 |
| 11 | Jake Morris | 0 | 0 | 0 | 0.00 |
| 12 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
| 14 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 19 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |