SP OM Armada 16U Orange | 15 |
SP OM Pirates Black | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sun, Mar. 29, 2026 2:15 PM | Shaw Centre | SP OM Armada 16U Orange | SP OM Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada 16U Orange | 3 | 7 | 3 | 15 |
| SP OM Pirates Black | 2 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada 16U Orange | 0 | 0 | 0 | 0 |
| SP OM Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP OM Armada 16U Orange | -- |
| SP OM Pirates Black | -- |
| Period 1 |
|---|
| SP OM Armada 16U Orange at 1:39 - #6 Joe Rodriguez for A.2 Major Foul - 5m Penalty Shot |
| SP OM Pirates Black at 1:08 - #7 ben Guest for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 0:28 - #6 Bryden Goosen for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 0:22 - #4 Knox Frederick-Regnier for A.2 Major Foul - 5m Penalty Shot |
| SP OM Pirates Black at 0:22 - #5 Austin Janzen for A.1 Major Foul - Exclusion |
| Period 2 |
| SP OM Armada 16U Orange at 5:03 - #4 Ben Boutin for A.2 Major Foul - 5m Penalty Shot |
| SP OM Pirates Black at 1:56 - #12 Noah De Klerk for A.1 Major Foul - Exclusion |
| Period 3 |
| SP OM Pirates Black at 5:47 - #2 Doug Barr for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 3:42 - #15 Mike Mckague for A.1 Major Foul - Exclusion |
| SP OM Armada 16U Orange at 2:51 - #9 Grayson Cote for A.2 Major Foul - 5m Penalty Shot |
| SP OM Pirates Black at 1:00 - #12 Noah De Klerk for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ben Boutin | 4 | 0 | 4 | 1.00 |
| 6 | Joe Rodriguez | 4 | 0 | 4 | 1.00 |
| 2 | Sebastian Reyna | 3 | 0 | 3 | 0.00 |
| 3 | Liam Reid | 2 | 0 | 2 | 0.00 |
| 10 | Ryzak King | 2 | 0 | 2 | 0.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Cote | 0 | 0 | 0 | 1.00 |
| 12 | Hudson Enns | 0 | 0 | 0 | 0.00 |
| 18 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 19 | Callum Malone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Doug Barr | 4 | 0 | 4 | 1.00 |
| 6 | Bryden Goosen | 2 | 0 | 2 | 1.00 |
| 7 | ben Guest | 2 | 0 | 2 | 1.00 |
| Noah Katchuk | 0 | 0 | 0 | 0.00 | |
| 1 | Logan Wahba | 0 | 0 | 0 | 0.00 |
| 3 | Sacha Mainra | 0 | 0 | 0 | 0.00 |
| 4 | Knox Frederick-Regnier | 0 | 0 | 0 | 1.00 |
| 5 | Austin Janzen | 0 | 0 | 0 | 1.00 |
| 9 | Ruslan Edgerton | 0 | 0 | 0 | 0.00 |
| 12 | Noah De Klerk | 0 | 0 | 0 | 2.00 |
| 13 | Adam Smitten | 0 | 0 | 0 | 0.00 |
| 15 | Mike Mckague | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |