SP 14UB Armada Orange | 16 |
SP 14UB Prairies Dark | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sun, Mar. 29, 2026 7:30 AM | Shaw Centre | SP 14UB Armada Orange | SP 14UB Prairies Dark |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 14UB Armada Orange | 2 | 4 | 6 | 16 |
| SP 14UB Prairies Dark | 1 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 14UB Armada Orange | 0 | 0 | 0 | 0 |
| SP 14UB Prairies Dark | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 14UB Armada Orange | -- |
| SP 14UB Prairies Dark | -- |
| Period 1 |
|---|
| SP 14UB Prairies Dark at 3:47 - #3 George Karras for A.1 Major Foul - Exclusion |
| Period 2 |
| SP 14UB Prairies Dark at 5:13 - #3 George Karras for A.1 Major Foul - Exclusion |
| SP 14UB Prairies Dark at 4:59 - #8 Ryker Zimmerman for A.2 Major Foul - 5m Penalty Shot |
| SP 14UB Armada Orange at 1:12 - #4 Bentley McKinney for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| SP 14UB Armada Orange at 3:31 - #8 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| Period 4 |
| SP 14UB Armada Orange at 5:26 - #19 Dominic Lueke for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Isaac Ursu | 7 | 0 | 7 | 0.00 |
| 16 | Liam Elliott | 3 | 0 | 3 | 0.00 |
| 8 | Raphael Aiginitis | 2 | 0 | 2 | 1.00 |
| 1 | Lucas Anderson | 1 | 0 | 1 | 0.00 |
| 4 | Bentley McKinney | 1 | 0 | 1 | 1.00 |
| 15 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
| 19 | Dominic Lueke | 1 | 0 | 1 | 1.00 |
| 11 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Boutin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Samuel Xie | 3 | 0 | 3 | 0.00 |
| 3 | George Karras | 2 | 0 | 2 | 2.00 |
| 12 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 1 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| 4 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 5 | Noah Zimmerman | 0 | 0 | 0 | 0.00 |
| 8 | Ryker Zimmerman | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |